Bow # | Country | SailNo | Helm | Sailing Club | Group | R1 - Qualifier 26th June 2023 |
R2 - Qualifier 26th June 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
053 | DEN | 21 | Bo Petersen | HS/KDY | Blue | 10.0 | 1.0 | 11.0 | 1.0 |
075 | DEN | 12 | Jens Eckardt | Svendborg Sunds Sejlklub | Yellow | 5.0 | 1.0 | 6.0 | 1.0 |
107 | GBR | 2261 | Nick Craig | Burghfield Frensham Lee on Solent | Blue | 1.0 | 28.0 | 29.0 | 1.0 |
127 | SWE | 71 | Niklas Edler | KSSS - Royal Swedish Yacht Club | Red | 1.0 | 16.0 | 17.0 | 1.0 |
141 | GBR | 2279 | Matthew Howard | SBSC | Yellow | 2.0 | 7.0 | 9.0 | 2.0 |
138 | DEN | 1598 | Lars Espersen | Hellerup Sejlklub | Yellow | 18.0 | 2.0 | 20.0 | 2.0 |
080 | FRA | 11 | Valerian Lebrun | SN La Trinité sur Mer | Green | 4.0 | 2.0 | 6.0 | 2.0 |
034 | GBR | 6 | Charlie Cumbley | HISC/Teign Corinthian YC | Red | 2.0 | 6.0 | 8.0 | 2.0 |
090 | GER | 71 | André Budzien | Schweriner Yachtclub e.V. | Green | 3.0 | 9.0 | 12.0 | 3.0 |
072 | GBR | 91 | Russell Clark | RNSA/ Stokes Bay SC | Blue | 4.0 | 3.0 | 7.0 | 3.0 |
100 | SWE | 386 | Mikael Bjorndal | UYC/RÅSS | Yellow | 3.0 | 3.0 | 6.0 | 3.0 |
037 | NOR | 428 | Lars Johan Brodtkorb | Horten | Red | 14.0 | 4.0 | 18.0 | 4.0 |
116 | GBR | 33 | Thomas Lonsdale | West Oxford SC | Blue | 33.0 | 4.0 | 37.0 | 4.0 |
023 | GBR | 94 | Andrew Mills | Hayling Island Sailing Club | Green | 5.0 | 10.0 | 15.0 | 5.0 |
001 | AUS | 5 | Brent Williams | Adelaide Sailing Club | Red | 19.0 | 5.0 | 24.0 | 5.0 |
054 | DEN | 20 | Jesper Højer | Hellerup Sejlklub | Green | 30.0 | 5.0 | 35.0 | 5.0 |
025 | NZL | 11 | Steve McDowell | Worser Bay Boating Club | Yellow | 6.0 | 26.0 | 32.0 | 6.0 |
129 | SWE | 73 | Patric Mure | Wikens Båtsällskap | Green | 7.0 | 6.0 | 13.0 | 6.0 |
013 | GBR | 49 | James Downer | Gurnard sailing club | Red | 6.0 | 50.0 | 56.0 | 6.0 |
133 | GBR | 2112 | Hugo Burrows | WOSC | Blue | 49.0 | 7.0 | 56.0 | 7.0 |
095 | GBR | 11 | Andy Davis | South Staffs SC | Blue | 7.0 | 30.0 | 37.0 | 7.0 |
068 | NZL | 15 | Greg Wilcox | BERND.eV | Red | 18.0 | 8.0 | 26.0 | 8.0 |
078 | GBR | 77 | Gavin Poulloin | Weymouth SC | Green | 8.0 | 55.0 | 63.0 | 8.0 |
136 | GBR | 2245 | Henry Wetherell | WPNSA | Yellow | 8.0 | 9.0 | 17.0 | 8.0 |
092 | GER | 5 | Ralf Tietje | SVG | Blue | 13.0 | 8.0 | 21.0 | 8.0 |
076 | DEN | 22 | Ask Askholm | Svendborg sunds sejlklub | Green | 9.0 | 19.0 | 28.0 | 9.0 |
099 | SWE | 24 | Daniel Björndahl | Tjuvkils KK | Yellow | 9.0 | 14.0 | 23.0 | 9.0 |
024 | AUS | 773 | David Ketteridge | Adelaide Sailing Club | Yellow | 30.0 | 10.0 | 40.0 | 10.0 |
057 | GBR | 2260 | Ed Bradburn | South Staffs Sailing Club | Red | 10.0 | 12.0 | 22.0 | 10.0 |
004 | GBR | 44 | Chris Turner | Lyme Regis SC | Green | 11.0 | 11.0 | 22.0 | 11.0 |
074 | DEN | 65 | Anders Gerhardt-Hansen | Svendborg Sunds Sejlklub | Yellow | 22.0 | 11.0 | 33.0 | 11.0 |
134 | SWE | 100 | Thomas Hansson-Mild | Umeå Segelsällskap | Yellow | 11.0 | 13.0 | 24.0 | 11.0 |
014 | AUS | 1 | Roger Blasse | Black Rock Yacht Club | Blue | 12.0 | 20.0 | 32.0 | 12.0 |
085 | GBR | 2258 | Rob Starling | Burghfield | Green | 38.0 | 12.0 | 50.0 | 12.0 |
098 | GBR | 28 | Anthony Osman | Hayling island sailing club | Green | 12.0 | 42.0 | 54.0 | 12.0 |
018 | DEN | 61 | Henrik Kofoed | Hellerup | Red | 13.0 | 39.0 | 52.0 | 13.0 |
008 | THA | 444 | Morten Jakobsen | Royal Varuna Yacht club | Blue | 39.0 | 13.0 | 52.0 | 13.0 |
077 | DEN | 1553 | Peter Witt | Svendborg Sunds Sejlklub | Blue | 40.0 | 14.0 | 54.0 | 14.0 |
066 | AUS | 8 | Mark Jackson | Black Rock Yacht Club | Blue | 14.0 | 18.0 | 32.0 | 14.0 |
111 | GBR | 2264 | Jim Hunt | South Staffs sailing Club | Green | 15.0 | 26.0 | 41.0 | 15.0 |
003 | GBR | 2253 | John Dawson-Edwards | Itaska Yacht Club | Yellow | 15.0 | 61.0 | 76.0 | 15.0 |
006 | DEN | 1431 | C. Joe Schubert | Egaa Sejlklub | Green | 35.0 | 15.0 | 50.0 | 15.0 |
143 | GBR | 2147 | Ben Harden | Burnham Sailing Club | Yellow | 25.0 | 15.0 | 40.0 | 15.0 |
005 | GBR | 17 | Dave Bourne | Herne Bay | Blue | 24.0 | 16.0 | 40.0 | 16.0 |
031 | GBR | 2241 | Nigel King | Lymington town sailing club | Red | 16.0 | 32.0 | 48.0 | 16.0 |
114 | GER | 77 | Soenke Behrens | SCOe | Blue | 16.0 | 40.0 | 56.0 | 16.0 |
007 | NZL | 55 | Simon Probert | Wakatere Boating Club | Yellow | 17.0 | 43.0 | 60.0 | 17.0 |
022 | GBR | 87 | Paul Childs | HISC | Red | 17.0 | 21.0 | 38.0 | 17.0 |
016 | NZL | 613 | Mark Perrow | Wakatere BC / Waiuku YC | Green | 40.0 | 17.0 | 57.0 | 17.0 |
058 | NOR | 6 | Halvor Schøyen | Tønsberg Seilforening | Red | 29.0 | 17.0 | 46.0 | 17.0 |
064 | GER | 11 | Rainer Pospiech | VSW | Red | 37.0 | 18.0 | 55.0 | 18.0 |
096 | GER | 19 | Ulli Kurfeld | Yachtclub Wismar 61 e.V. | Yellow | 19.0 | 22.0 | 41.0 | 19.0 |
017 | NZL | 602 | Gordon Sims | Wakatere Boating Club | Yellow | 27.0 | 19.0 | 46.0 | 19.0 |
113 | GBR | 13 | Alex Scoles | Overy Staithe | Red | 20.0 | 30.0 | 50.0 | 20.0 |
044 | GBR | 2252 | Tony Woods | Glossop S.C | Yellow | 23.0 | 20.0 | 43.0 | 20.0 |
069 | GBR | 92 | Sam Thompson | RNSA | Yellow | 20.0 | 65.0 | 85.0 | 20.0 |
104 | SWE | 20 | Stefan Pavia | Marstrands ss | Yellow | 21.0 | 24.0 | 45.0 | 21.0 |
101 | GER | 31 | Peter Langer-Langmaack | Hamburger Segel Club - HSC | Blue | 55.0 | 21.0 | 76.0 | 21.0 |
115 | GBR | 2128 | Oliver Goodhead | South Staffordshire Sailing club | Red | 21.0 | 44.0 | 65.0 | 21.0 |
028 | ESP | 103 | Russell Brown | RCNP | Red | 22.0 | 28.0 | 50.0 | 22.0 |
038 | GER | 78 | Stefan Haage | Württembergischer Yacht Club Friedrichsh | Blue | 43.0 | 22.0 | 65.0 | 22.0 |
045 | GBR | 69 | Terry Curtis | Weymouth SC | Red | 23.0 | 33.0 | 56.0 | 23.0 |
094 | AUS | 785 | Anthony Galante | Fremantle Sailing Club | Green | 36.0 | 23.0 | 59.0 | 23.0 |
130 | GER | 32 | Fabian Rossbacher | SCV | Red | 31.0 | 23.0 | 54.0 | 23.0 |
015 | AUS | 818 | Jim Dwyer | Drummoyne Sailing Club | Red | 24.0 | 49.0 | 73.0 | 24.0 |
010 | AUS | 47 | Brendon Green | Fremantle Sailing Club - MBSC | Blue | 35.0 | 24.0 | 59.0 | 24.0 |
041 | AUS | 9 | Andre Blasse | Black Rock Yacht Club | Blue | 42.0 | 25.0 | 67.0 | 25.0 |
117 | GBR | 99 | Ben Pickering | Gurnard Sailing Club | Yellow | 34.0 | 25.0 | 59.0 | 25.0 |
030 | GBR | 2286 | Jeremy Gale | Hellerup sailing Club Denmark | Green | 25.0 | 29.0 | 54.0 | 25.0 |
112 | GBR | 2129 | Paul Craig | Thornbury SC | Blue | 26.0 | 33.0 | 59.0 | 26.0 |
009 | NZL | 589 | Marc Grise | Wakatere Boating Club | Green | 26.0 | 41.0 | 67.0 | 26.0 |
088 | GER | 21 | Holger Krasmann | Lübecker Yacht Club (LYC) | Green | 27.0 | 52.0 | 79.0 | 27.0 |
103 | GBR | 95 | Duncan Ellis | Overy Staithe Sailing Club | Red | 34.0 | 27.0 | 61.0 | 27.0 |
108 | GBR | 2104 | Charlie Maunder | Highcliffe Sailing Club | Blue | 29.0 | 27.0 | 56.0 | 27.0 |
056 | GBR | 2221 | Andrew Dalby | Burghfield / LOSSC | Red | 28.0 | 29.0 | 57.0 | 28.0 |
071 | GBR | 2148 | Kevan Gibb | Largo Bay Sailing Club | Blue | 28.0 | 45.0 | 73.0 | 28.0 |
125 | GER | 4 | Lutz Boguhn | Flensburger Segel Club | Yellow | 31.0 | 54.0 | 85.0 | 31.0 |
105 | SWE | 436 | Johan Åstradsson | Marstrand SS | Red | 41.0 | 31.0 | 72.0 | 31.0 |
021 | GBR | 71 | Benvenuto FALAT | Waveney & Oulton Broad Yacht Club | Green | 50.0 | 31.0 | 81.0 | 31.0 |
087 | GBR | 36 | Dominic Mortimer | Gurnard Sailing Club | Green | 39.0 | 32.0 | 71.0 | 32.0 |
122 | GBR | 2233 | Simon Philbrick | Poole yacht club | Yellow | 32.0 | 56.0 | 88.0 | 32.0 |
139 | DEN | 1480 | Søren Ulslev | Hellerup | Green | 32.0 | 48.0 | 80.0 | 32.0 |
120 | GER | 66 | Christian Kirchner | SWCV | Green | 33.0 | 47.0 | 80.0 | 33.0 |
032 | GBR | 58 | Tom Rawlings | Lyme Regis | Blue | 53.0 | 34.0 | 87.0 | 34.0 |
029 | ESP | 77 | Mark Branagh | Royal Club nautico Palma | Yellow | 41.0 | 34.0 | 75.0 | 34.0 |
063 | BEL | 235 | Steven Jamar | Sirocco Paal | Yellow | 52.0 | 35.0 | 87.0 | 35.0 |
065 | GBR | 999 | Simon Davis | Waldringfield Sailing Club | Blue | 44.0 | 35.0 | 79.0 | 35.0 |
097 | GBR | 2188 | Rob Bellfield | Waldringfield SC | Red | 57.0 | 36.0 | 93.0 | 36.0 |
144 | GBR | 8 | Richard Burton | South Cerney SC | Green | 43.0 | 36.0 | 79.0 | 36.0 |
126 | GER | 7 | Andreas Pich | SSC | Yellow | 36.0 | 55.0 | 91.0 | 36.0 |
061 | GER | 22 | Dirk Gericke | SG Einheit Brandenburg e.V. | Red | 73.0 RET | 37.0 | 110.0 | 37.0 |
135 | DEN | 1612 | Peter Plesner | Hellerup Sejlklub | Blue | 51.0 | 37.0 | 88.0 | 37.0 |
118 | GBR | 2217 | Will Croxford | South Staffs Sailing Club | Yellow | 37.0 | 63.0 | 100.0 | 37.0 |
027 | GBR | 2267 | Stephen Cooke | Minnis Bay Sailing Club | Red | 53.0 | 38.0 | 91.0 | 38.0 |
012 | AUS | 4 | Peter Robinson | Drummoyne Sailing Club | Green | 45.0 | 38.0 | 83.0 | 38.0 |
019 | AUS | 694 | Gary McLennan | Black Rock Yacht Club | Yellow | 38.0 | 42.0 | 80.0 | 38.0 |
042 | GBR | 24 | Nick Logan | Rutland | Green | 47.0 | 39.0 | 86.0 | 39.0 |
142 | GBR | 2239 | Rupert Smith | Newhaven & Seaford SC | Yellow | 65.0 | 40.0 | 105.0 | 40.0 |
102 | GER | 781 | Alexa Müller | SvSt | Red | 56.0 | 41.0 | 97.0 | 41.0 |
131 | GBR | 42 | Simon Childs | Hayling Island SC | Green | 42.0 | 57.0 | 99.0 | 42.0 |
081 | AUS | 3 | Grant Durran | RGYC/IHYC | Green | 46.0 | 43.0 | 89.0 | 43.0 |
137 | GBR | 2232 | Adam Savage | Elton SC | Green | 44.0 | 68.0 | 112.0 | 44.0 |
121 | GBR | 2163 | Gavin Waldron | SSSC | Blue | 57.0 | 44.0 | 101.0 | 44.0 |
002 | AUS | 7 | Glenn Williams | Adelaide Sailing Club | Blue | 45.0 | 50.0 | 95.0 | 45.0 |
086 | NED | 690 | Sybren Hornstra | Kws | Yellow | 64.0 | 45.0 | 109.0 | 45.0 |
083 | GBR | 14 | Karen Robertson | Loch Earn SC / Dalgety Bay SC | Yellow | 63.0 | 46.0 | 109.0 | 46.0 |
055 | GBR | 18 | Deryck Lovegrove | Burghfield sailing club | Blue | 46.0 | 54.0 | 100.0 | 46.0 |
062 | BEL | 236 | Frédéric Geboers | Sirocco Paal | Green | 55.0 | 46.0 | 101.0 | 46.0 |
109 | GER | 75 | Dirk Dame | Segler-Vereinigung Mannheim | Yellow | 47.0 | 48.0 | 95.0 | 47.0 |
070 | GBR | 2021 | Nigel Orkney | Largo Bay Sailing Club | Red | 61.0 | 47.0 | 108.0 | 47.0 |
140 | DEN | 1407 | Malte Pedersen | sejlklubben lynetten | Green | 48.0 | 67.0 | 115.0 | 48.0 |
048 | DEN | 1481 | Nils Troland | Herslev | Blue | 48.0 | 65.0 | 113.0 | 48.0 |
119 | GBR | 100 | Olivier Vidal | Ranleagh SC | Red | 49.0 | 52.0 | 101.0 | 49.0 |
067 | GER | 809 | Jessica Finke | Segel Klub Minden | Green | 62.0 | 49.0 | 111.0 | 49.0 |
047 | DEN | 25 | Søren Sigurdsson | Herslev | Blue | 50.0 | 61.0 | 111.0 | 50.0 |
073 | DEN | 1420 | Per Eli Andersen | Svendbord Sunds Sejlklub | Yellow | 60.0 | 51.0 | 111.0 | 51.0 |
033 | GBR | 2053 | Peter Norman | Parkstone Yacht Club | Green | 54.0 | 51.0 | 105.0 | 51.0 |
040 | AUS | 6 | Bob Buchanan | Bernd.ev | Red | 51.0 | 66.0 | 117.0 | 51.0 |
050 | GBR | 2042 | John Wayling | Northampton | Red | 52.0 | 64.0 | 116.0 | 52.0 |
123 | GBR | 2086 | Tom Cluett | Poole Yacht Club | Green | 64.0 | 53.0 | 117.0 | 53.0 |
039 | GBR | 23 | Tim Denby | Broadstairs sailing club | Yellow | 62.0 | 53.0 | 115.0 | 53.0 |
124 | GBR | 61 | John Heyes | Warsash SC & Mengeham Rythe SC | Yellow | 54.0 | 60.0 | 114.0 | 54.0 |
110 | GER | 855 | Jürgen Illers | Segelclub Otterstadt | Green | 70.0 | 56.0 | 126.0 | 56.0 |
026 | GBR | 2088 | Alex Ogilvie | Hayling Island Sailing Club | Blue | 56.0 | 64.0 | 120.0 | 56.0 |
035 | GBR | 68 | Rodney Tidd | Overy Staithe | Red | 58.0 | 57.0 | 115.0 | 57.0 |
079 | FRA | 86 | Patrick Debaere | Voile Lacanau Guyenne | Red | 59.0 | 58.0 | 117.0 | 58.0 |
049 | GBR | 2166 | Chris Baines | Morecambe Sailing Club | Green | 65.0 | 58.0 | 123.0 | 58.0 |
089 | GER | 16 | Heinz Ridder | SVPB | Blue | 58.0 | 63.0 | 121.0 | 58.0 |
128 | GBR | 25 | Anthony Rich | Bowmoor SC | Yellow | 67.0 | 59.0 | 126.0 | 59.0 |
084 | GBR | 2185 | Thomas Southwell | lee on the solent sailing vlub | Blue | 59.0 | 59.0 | 118.0 | 59.0 |
051 | GBR | 1966 | Timothy O'Leary | Felixstowe Ferry Sailing Club | Green | 67.0 | 60.0 | 127.0 | 60.0 |
082 | GER | 715 | Sven Beye | Segeberger Segel Club | Red | 60.0 | 70.0 | 130.0 | 60.0 |
052 | GBR | 73 | James Dyas | Cookham Reach Sailing Club | Blue | 61.0 | 66.0 | 127.0 | 61.0 |
093 | GBR | 2093 | Edward Crichton | Upper Thames Sailing Club | Blue | 66.0 | 62.0 | 128.0 | 62.0 |
043 | GBR | 2080 | Paul Pike | Covenham SC | Red | 68.0 | 62.0 | 130.0 | 62.0 |
036 | AUS | 740 | Richard Furneaux | Indented Head Yacht Club | Red | 63.0 | 73.0 RET | 136.0 | 63.0 |
106 | GBR | 50 | Clive Quantrill | Waldringfield | Red | 66.0 | 67.0 | 133.0 | 66.0 |
059 | GBR | 204 | Andrew Boxer | Cookham Reach Sailing Club | Blue | 68.0 | 73.0 RET | 141.0 | 68.0 |
060 | GBR | 2130 | James Long | Cookham Reach Sailing Club | Red | 69.0 | 68.0 | 137.0 | 68.0 |
132 | GBR | 1983 | Kieran Bowsher | West Oxfordshire | Yellow | 69.0 | 69.0 | 138.0 | 69.0 |
046 | GBR | 1993 | Martin Pennycott | Lyme Regis Sailing Club | Yellow | 73.0 DNC | 73.0 DNC | 146.0 | 73.0 |
011 | GBR | 47 | Bernard Clark | Overy Staithe SC | Blue | 73.0 DNC | 73.0 DNC | 146.0 | 73.0 |
091 | SWE | 30 | Christer Looström | Segelsällskapet Aros | Green | 73.0 DSQ | 73.0 RET | 146.0 | 73.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 73 |
DSQ | Disqualification | 73 |
RET | Retired | 73 |
https://lymeregissailingclub.com/
Sailwave Scoring Software 2.29.0
www.sailwave.com