event burgee venue burgee

2023 OK World Championships

Lyme Regis Sailing Club Ltd.

Results are provisional as of 17:54 on June 25, 2023

Overall

Sailed: 1, Discards: 1, To count: 0, Entries: 143, Scoring system: Appendix A
Rank Bow # Country SailNo Helm Sailing Club Group Practice
26th June 2023
Total Nett
    DEN 6 Johan Bjørling Hellerup Sailing Club        
    GER 852 Michael Nissen Deutscher Touring Yacht Club        
    GER 8 Ronald Foest DRS        
    GBR 4 Simon Cox Brightlingsea SC        
1st 068 NZL 15 Greg Wilcox BERND.eV Red 1.0 1.0 0.0
1st 111 GBR 2264 Jim Hunt South Staffs sailing Club Green 1.0 1.0 0.0
3rd 025 NZL 11 Steve McDowell Worser Bay Boating Club Yellow 2.0 2.0 0.0
3rd 107 GBR 2261 Nick Craig Burghfield Frensham Lee on Solent Blue 2.0 2.0 0.0
5th 037 NOR 28 Lars Johan Brodtkorb Horten Red 3.0 3.0 0.0
6th 096 GER 19 Ulli Kurfeld Yachtclub Wismar 61 e.V. Yellow 4.0 4.0 0.0
7th 099 SWE 24 Daniel Björndahl Tjuvkils KK Yellow 5.0 5.0 0.0
8th 118 GBR 2217 Will Croxford South Staffs Sailing Club Yellow 6.0 6.0 0.0
9th 045 GBR 69 Terry Curtis Weymouth SC Red 7.0 7.0 0.0
10th 130 GER 32 Fabian Rossbacher SCV Red 8.0 8.0 0.0
11th 104 SWE 20 Stefan Pavia Marstrands ss Yellow 9.0 9.0 0.0
12th 018 DEN 61 Henrik Kofoed Hellerup Red 10.0 10.0 0.0
13th 007 NZL 55 Simon Probert Wakatere Boating Club Yellow 11.0 11.0 0.0
14th 029 ESP 77 Mark Branagh Royal Club nautico Palma Yellow 12.0 12.0 0.0
15th 069 GBR 92 Sam Thompson RNSA Yellow 13.0 13.0 0.0
16th 058 NOR 6 Halvor Schøyen Tønsberg Seilforening Red 14.0 14.0 0.0
17th 138 DEN 1598 Lars Espersen Hellerup Sejlklub Yellow 15.0 15.0 0.0
18th 126 GER 7 Andreas Pich SSC Yellow 16.0 16.0 0.0
19th 074 DEN 65 Anders Gerhardt-Hansen Svendborg Sunds Sejlklub Yellow 17.0 17.0 0.0
20th 117 GBR 99 Ben Pickering Gurnard Sailing Club Yellow 18.0 18.0 0.0
21st 113 GBR 13 Alex Scoles Overy Staithe Red 19.0 19.0 0.0
22nd 028 ESP 103 Russell Brown RCNP Red 20.0 20.0 0.0
23rd 109 GER 75 Dirk Dame Segler-Vereinigung Mannheim Yellow 21.0 21.0 0.0
24th 082 GER 715 Sven Beye Segeberger Segel Club Red 22.0 22.0 0.0
25th 019 AUS 694 Gary McLennan Black Rock Yacht Club Yellow 23.0 23.0 0.0
26th 103 GBR 95 Duncan Ellis Overy Staithe Sailing Club Red 24.0 24.0 0.0
27th 061 GER 22 Dirk Gericke SG Einheit Brandenburg e.V. Red 25.0 25.0 0.0
28th 128 GBR 25 Anthony Rich Bowmoor SC Yellow 26.0 26.0 0.0
29th 097 GBR 2188 Rob Bellfield Waldringfield SC Red 27.0 27.0 0.0
30th 063 BEL 235 Steven Jamar Sirocco Paal Yellow 28.0 28.0 0.0
31st 039 GBR 23 Tim Denby Broadstairs sailing club Yellow 29.0 29.0 0.0
32nd 024 AUS 773 David Ketteridge Adelaide Sailing Club Yellow 30.0 30.0 0.0
33rd 036 AUS 740 Richard Furneaux Indented Head Yacht Club Red 31.0 31.0 0.0
34th 124 GBR 61 John Heyes Warsash SC & Mengeham Rythe SC Yellow 32.0 32.0 0.0
35th 040 AUS 6 Bob Buchanan Bernd.ev Red 33.0 33.0 0.0
36th 132 GBR 1983 Kieran Bowsher West Oxfordshire Yellow 34.0 34.0 0.0
37th 115 GBR 2128 Oliver Goodhead South Staffordshire Sailing club Red 35.0 35.0 0.0
38th 027 GBR 2267 Stephen Cooke Minnis Bay Sailing Club Red 36.0 36.0 0.0
39th 143 GBR 2147 Ben Harden Burnham Sailing Club Yellow 37.0 37.0 0.0
40th 064 GER 11 Rainer Pospiech VSW Red 38.0 38.0 0.0
41st 015 AUS 818 Jim Dwyer Drummoyne Sailing Club Red 39.0 39.0 0.0
42nd 035 GBR 68 Rodney Tidd Overy Staithe Red 40.0 40.0 0.0
43rd 086 NED 690 Sybren Hornstra Kws Yellow 41.0 41.0 0.0
44th 047 DEN 25 Søren Sigurdsson Herslev Blue 73.0 NSC 73.0 0.0
44th 038 GER 78 Stefan Haage Württembergischer Yacht Club Friedrichsh Blue 73.0 NSC 73.0 0.0
44th 051 GBR 1966 Timothy O'Leary Felixstowe Ferry Sailing Club Green 73.0 NSC 73.0 0.0
44th 134 SWE 100 Thomas Hansson-Mild Umeå Segelsällskap Yellow 73.0 RET 73.0 0.0
44th 032 GBR 58 Tom Rawlings Lyme Regis Blue 73.0 DNC 73.0 0.0
44th 123 GBR 2086 Tom Cluett Poole Yacht Club Green 73.0 NSC 73.0 0.0
44th 116 GBR 33 Thomas Lonsdale West Oxford SC Blue 73.0 NSC 73.0 0.0
44th 070 GBR 2021 Nigel Orkney Largo Bay Sailing Club Red 73.0 RET 73.0 0.0
44th 044 GBR 2252 Tony Woods Glossop S.C Yellow 73.0 RET 73.0 0.0
44th 080 FRA 11 Valerian Lebrun SN La Trinité sur Mer Green 73.0 DNC 73.0 0.0
44th 092 GER 5 Ralf Tietje SVG Blue 73.0 NSC 73.0 0.0
44th 014 AUS 1 Roger Blasse Black Rock Yacht Club Blue 73.0 NSC 73.0 0.0
44th 072 GBR 91 Russell Clark RNSA/ Stokes Bay SC Blue 73.0 RET 73.0 0.0
44th 139 DEN 1480 Søren Ulslev Hellerup Green 73.0 NSC 73.0 0.0
44th 131 GBR 42 Simon Childs Hayling Island SC Green 73.0 RET 73.0 0.0
44th 122 GBR 2233 Simon Philbrick Poole yacht club Yellow 73.0 DNC 73.0 0.0
44th 114 GER 77 Soenke Behrens SCOe Blue 73.0 NSC 73.0 0.0
44th 084 GBR 2185 Thomas Southwell lee on the solent sailing vlub Blue 73.0 NSC 73.0 0.0
44th 065 GBR 999 Simon Davis Waldringfield Sailing Club Blue 73.0 RET 73.0 0.0
44th 142 GBR 2239 Rupert Smith Newhaven & Seaford SC Yellow 73.0 RET 73.0 0.0
44th 135 DEN 1612 Peter Plesner Hellerup Sejlklub Blue 73.0 DNC 73.0 0.0
44th 077 DEN 1553 Peter Witt Svendborg Sunds Sejlklub Blue 73.0 NSC 73.0 0.0
44th 012 AUS 4 Peter Robinson Drummoyne Sailing Club Green 73.0 RET 73.0 0.0
44th 022 GBR 87 Paul Childs HISC Red 73.0 DNC 73.0 0.0
44th 112 GBR 2129 Paul Craig Thornbury SC Blue 73.0 NSC 73.0 0.0
44th 144 GBR 8 Richard Burton South Cerney SC Green 73.0 DNC 73.0 0.0
44th 073 DEN 1420 Per Eli Andersen Svendbord Sunds Sejlklub Yellow 73.0 DNC 73.0 0.0
44th 079 FRA 86 Patrick Debaere Voile Lacanau Guyenne Red 73.0 DNC 73.0 0.0
44th 033 GBR 2053 Peter Norman Parkstone Yacht Club Green 73.0 RET 73.0 0.0
44th 101 GER 31 Peter Langer-Langmaack Hamburger Segel Club - HSC Blue 73.0 DNC 73.0 0.0
44th 031 GBR 2241 Nigel King Lymington town sailing club Red 73.0 RET 73.0 0.0
44th 048 DEN 1481 Nils Troland Herslev Blue 73.0 RET 73.0 0.0
44th 043 GBR 2080 Paul Pike Covenham SC Red 73.0 DNS 73.0 0.0
44th 085 GBR 2258 Rob Starling Burghfield Green 73.0 DNC 73.0 0.0
44th 013 GBR 49 James Downer Gurnard sailing club Red 73.0 RET 73.0 0.0
44th 141 GBR 2279 Matthew Howard SBSC Yellow 73.0 DNC 73.0 0.0
44th 100 SWE 386 Mikael Bjorndal UYC/RÅSS Yellow 73.0 UFD 73.0 0.0
44th 140 DEN 1407 Malte Pedersen sejlklubben lynetten Green 73.0 NSC 73.0 0.0
44th 127 SWE 71 Niklas Edler KSSS - Royal Swedish Yacht Club Red 73.0 RET 73.0 0.0
44th 042 GBR 24 Nick Logan Rutland Green 73.0 NSC 73.0 0.0
44th 129 SWE 73 Patric Mure Wikens Båtsällskap Green 73.0 DNC 73.0 0.0
44th 119 GBR 100 Olivier Vidal Ranleagh SC Red 73.0 DNC 73.0 0.0
44th 009 NZL 589 Marc Grise Wakatere Boating Club Green 73.0 NSC 73.0 0.0
44th 046 GBR 1993 Martin Pennycott Lyme Regis Sailing Club Yellow 73.0 DNC 73.0 0.0
44th 008 THA 444 Morten Jakobsen Royal Varuna Yacht club Blue 73.0 DNC 73.0 0.0
44th 136 GBR 2245 Henry Wetherell WPNSA Yellow 73.0 DNF 73.0 0.0
44th 093 GBR 2093 Edward Crichton Upper Thames Sailing Club Blue 73.0 NSC 73.0 0.0
44th 105 SWE 436 Johan Åstradsson Marstrand SS Red 73.0 RET 73.0 0.0
44th 088 GER 21 Holger Krasmann Lübecker Yacht Club (LYC) Green 73.0 NSC 73.0 0.0
44th 050 GBR 2042 John Wayling Northampton Red 73.0 DNC 73.0 0.0
44th 030 GBR 2286 Jeremy Gale Hellerup sailing Club Denmark Green 73.0 NSC 73.0 0.0
44th 003 GBR 2253 John Dawson-Edwards Itaska Yacht Club Yellow 73.0 DNC 73.0 0.0
44th 017 NZL 602 Gordon Sims Wakatere Boating Club Yellow 73.0 UFD 73.0 0.0
44th 081 AUS 3 Grant Durran RGYC/IHYC Green 73.0 NSC 73.0 0.0
44th 110 GER 855 Jürgen Illers Segelclub Otterstadt Green 73.0 NSC 73.0 0.0
44th 071 GBR 2148 Kevan Gibb Largo Bay Sailing Club Blue 73.0 RET 73.0 0.0
44th 125 GER 4 Lutz Boguhn Flensburger Segel Club Yellow 73.0 DNC 73.0 0.0
44th 016 NZL 613 Mark Perrow Wakatere BC / Waiuku YC Green 73.0 NSC 73.0 0.0
44th 066 AUS 8 Mark Jackson Black Rock Yacht Club Blue 73.0 NSC 73.0 0.0
44th 083 GBR 14 Karen Robertson Loch Earn SC / Dalgety Bay SC Yellow 73.0 DNC 73.0 0.0
44th 060 GBR 2130 James Long Cookham Reach Sailing Club Red 73.0 RET 73.0 0.0
44th 133 GBR 2112 Hugo Burrows WOSC Blue 73.0 NSC 73.0 0.0
44th 057 GBR 2260 Ed Bradburn South Staffs Sailing Club Red 73.0 RET 73.0 0.0
44th 067 GER 809 Jessica Finke Segel Klub Minden Green 73.0 DNC 73.0 0.0
44th 075 DEN 12 Jens Eckardt Svendborg Sunds Sejlklub Yellow 73.0 DNC 73.0 0.0
44th 054 DEN 20 Jesper Højer Hellerup Sejlklub Green 73.0 NSC 73.0 0.0
44th 055 GBR 18 Deryck Lovegrove Burghfield sailing club Blue 73.0 NSC 73.0 0.0
44th 089 GER 16 Heinz Ridder SVPB Blue 73.0 NSC 73.0 0.0
44th 062 BEL 236 Frédéric Geboers Sirocco Paal Green 73.0 DNC 73.0 0.0
44th 120 GER 66 Christian Kirchner SWCV Green 73.0 NSC 73.0 0.0
44th 078 GBR 77 Gavin Poulloin Weymouth SC Green 73.0 NSC 73.0 0.0
44th 002 AUS 7 Glenn Williams Adelaide Sailing Club Blue 73.0 NSC 73.0 0.0
44th 052 GBR 73 James Dyas Cookham Reach Sailing Club Blue 73.0 DNC 73.0 0.0
44th 095 GBR 11 Andy Davis South Staffs SC Blue 73.0 NSC 73.0 0.0
44th 005 GBR 17 Dave Bourne Herne Bay Blue 73.0 NSC 73.0 0.0
44th 108 GBR 2104 Charlie Maunder Highcliffe Sailing Club Blue 73.0 NSC 73.0 0.0
44th 001 AUS 5 Brent Williams Adelaide Sailing Club Red 73.0 DNC 73.0 0.0
44th 076 DEN 22 Ask Askholm Svendborg sunds sejlklub Green 73.0 DNC 73.0 0.0
44th 011 GBR 47 Bernard Clark Overy Staithe SC Blue 73.0 RET 73.0 0.0
44th 049 GBR 2166 Chris Baines Morecambe Sailing Club Green 73.0 NSC 73.0 0.0
44th 091 SWE 30 Christer Looström Segelsällskapet Aros Green 73.0 DNC 73.0 0.0
44th 121 GBR 2163 Gavin Waldron SSSC Blue 73.0 NSC 73.0 0.0
44th 106 GBR 50 Clive Quantrill Waldringfield Red 73.0 RET 73.0 0.0
44th 006 DEN 1431 C. Joe Schubert Egaa Sejlklub Green 73.0 DNC 73.0 0.0
44th 004 GBR 44 Chris Turner Lyme Regis SC Green 73.0 RET 73.0 0.0
44th 087 GBR 36 Dominic Mortimer Gurnard Sailing Club Green 73.0 NSC 73.0 0.0
44th 090 GER 71 André Budzien Schweriner Yachtclub e.V. Green 73.0 NSC 73.0 0.0
44th 094 AUS 785 Anthony Galante Fremantle Sailing Club Green 73.0 DNC 73.0 0.0
44th 098 GBR 28 Anthony Osman Hayling island sailing club Green 73.0 DNC 73.0 0.0
44th 010 AUS 47 Brendon Green Fremantle Sailing Club - MBSC Blue 73.0 NSC 73.0 0.0
44th 034 GBR 6 Charlie Cumbley HISC/Teign Corinthian YC Red 73.0 DNC 73.0 0.0
44th 053 DEN 21 Bo Petersen HS/KDY Blue 73.0 DNC 73.0 0.0
44th 056 GBR 2221 Andrew Dalby Burghfield / LOSSC Red 73.0 DNC 73.0 0.0
44th 021 GBR 71 Benvenuto FALAT Waveney & Oulton Broad Yacht Club Green 73.0 NSC 73.0 0.0
44th 102 GER 781 Alexa Müller SvSt Red 73.0 DNC 73.0 0.0
44th 023 GBR 94 Andrew Mills Hayling Island Sailing Club Green 73.0 DNC 73.0 0.0
44th 137 GBR 2232 Adam Savage Elton SC Green 73.0 NSC 73.0 0.0
44th 026 GBR 2088 Alex Ogilvie Hayling Island Sailing Club Blue 73.0 DNC 73.0 0.0
44th 041 AUS 9 Andre Blasse Black Rock Yacht Club Blue 73.0 NSC 73.0 0.0
44th 059 GBR 204 Andrew Boxer Cookham Reach Sailing Club Blue 73.0 RET 73.0 0.0

Practice - 26th June 2023

Start 1 - Yellow/Red - Mark & Jenny Fisher Cup
Start 2 - Blue Green - Deptford Cup

Start: Start 1, Finishes: Place, Time: 14:00
Start: Start 2, Finishes: Place, Time: 14:10
Rank Bow # Country SailNo Helm Sailing Club Group Place Points
3 107 GBR 2261 Nick Craig Burghfield Frensham Lee on Solent Blue 18 2.0
44 047 DEN 25 Søren Sigurdsson Herslev Blue NSC 73.0
44 038 GER 78 Stefan Haage Württembergischer Yacht Club Friedrichsh Blue NSC 73.0
44 116 GBR 33 Thomas Lonsdale West Oxford SC Blue NSC 73.0
44 092 GER 5 Ralf Tietje SVG Blue NSC 73.0
44 014 AUS 1 Roger Blasse Black Rock Yacht Club Blue NSC 73.0
44 072 GBR 91 Russell Clark RNSA/ Stokes Bay SC Blue RET 73.0
44 114 GER 77 Soenke Behrens SCOe Blue NSC 73.0
44 084 GBR 2185 Thomas Southwell lee on the solent sailing vlub Blue NSC 73.0
44 065 GBR 999 Simon Davis Waldringfield Sailing Club Blue RET 73.0
44 077 DEN 1553 Peter Witt Svendborg Sunds Sejlklub Blue NSC 73.0
44 112 GBR 2129 Paul Craig Thornbury SC Blue NSC 73.0
44 048 DEN 1481 Nils Troland Herslev Blue RET 73.0
44 093 GBR 2093 Edward Crichton Upper Thames Sailing Club Blue NSC 73.0
44 071 GBR 2148 Kevan Gibb Largo Bay Sailing Club Blue RET 73.0
44 066 AUS 8 Mark Jackson Black Rock Yacht Club Blue NSC 73.0
44 133 GBR 2112 Hugo Burrows WOSC Blue NSC 73.0
44 055 GBR 18 Deryck Lovegrove Burghfield sailing club Blue NSC 73.0
44 089 GER 16 Heinz Ridder SVPB Blue NSC 73.0
44 002 AUS 7 Glenn Williams Adelaide Sailing Club Blue NSC 73.0
44 095 GBR 11 Andy Davis South Staffs SC Blue NSC 73.0
44 005 GBR 17 Dave Bourne Herne Bay Blue NSC 73.0
44 108 GBR 2104 Charlie Maunder Highcliffe Sailing Club Blue NSC 73.0
44 011 GBR 47 Bernard Clark Overy Staithe SC Blue RET 73.0
44 121 GBR 2163 Gavin Waldron SSSC Blue NSC 73.0
44 010 AUS 47 Brendon Green Fremantle Sailing Club - MBSC Blue NSC 73.0
44 041 AUS 9 Andre Blasse Black Rock Yacht Club Blue NSC 73.0
44 059 GBR 204 Andrew Boxer Cookham Reach Sailing Club Blue RET 73.0
1 111 GBR 2264 Jim Hunt South Staffs sailing Club Green 8 1.0
44 051 GBR 1966 Timothy O'Leary Felixstowe Ferry Sailing Club Green NSC 73.0
44 123 GBR 2086 Tom Cluett Poole Yacht Club Green NSC 73.0
44 139 DEN 1480 Søren Ulslev Hellerup Green NSC 73.0
44 131 GBR 42 Simon Childs Hayling Island SC Green RET 73.0
44 012 AUS 4 Peter Robinson Drummoyne Sailing Club Green RET 73.0
44 033 GBR 2053 Peter Norman Parkstone Yacht Club Green RET 73.0
44 140 DEN 1407 Malte Pedersen sejlklubben lynetten Green NSC 73.0
44 042 GBR 24 Nick Logan Rutland Green NSC 73.0
44 009 NZL 589 Marc Grise Wakatere Boating Club Green NSC 73.0
44 088 GER 21 Holger Krasmann Lübecker Yacht Club (LYC) Green NSC 73.0
44 030 GBR 2286 Jeremy Gale Hellerup sailing Club Denmark Green NSC 73.0
44 081 AUS 3 Grant Durran RGYC/IHYC Green NSC 73.0
44 110 GER 855 Jürgen Illers Segelclub Otterstadt Green NSC 73.0
44 016 NZL 613 Mark Perrow Wakatere BC / Waiuku YC Green NSC 73.0
44 054 DEN 20 Jesper Højer Hellerup Sejlklub Green NSC 73.0
44 120 GER 66 Christian Kirchner SWCV Green NSC 73.0
44 078 GBR 77 Gavin Poulloin Weymouth SC Green NSC 73.0
44 049 GBR 2166 Chris Baines Morecambe Sailing Club Green NSC 73.0
44 004 GBR 44 Chris Turner Lyme Regis SC Green RET 73.0
44 087 GBR 36 Dominic Mortimer Gurnard Sailing Club Green NSC 73.0
44 090 GER 71 André Budzien Schweriner Yachtclub e.V. Green NSC 73.0
44 021 GBR 71 Benvenuto FALAT Waveney & Oulton Broad Yacht Club Green NSC 73.0
44 137 GBR 2232 Adam Savage Elton SC Green NSC 73.0
1 068 NZL 15 Greg Wilcox BERND.eV Red 1 1.0
5 037 NOR 28 Lars Johan Brodtkorb Horten Red 4 3.0
9 045 GBR 69 Terry Curtis Weymouth SC Red 9 7.0
10 130 GER 32 Fabian Rossbacher SCV Red 10 8.0
12 018 DEN 61 Henrik Kofoed Hellerup Red 12 10.0
16 058 NOR 6 Halvor Schøyen Tønsberg Seilforening Red 16 14.0
21 113 GBR 13 Alex Scoles Overy Staithe Red 21 19.0
22 028 ESP 103 Russell Brown RCNP Red 22 20.0
24 082 GER 715 Sven Beye Segeberger Segel Club Red 24 22.0
26 103 GBR 95 Duncan Ellis Overy Staithe Sailing Club Red 26 24.0
27 061 GER 22 Dirk Gericke SG Einheit Brandenburg e.V. Red 27 25.0
29 097 GBR 2188 Rob Bellfield Waldringfield SC Red 29 27.0
33 036 AUS 740 Richard Furneaux Indented Head Yacht Club Red 33 31.0
35 040 AUS 6 Bob Buchanan Bernd.ev Red 35 33.0
37 115 GBR 2128 Oliver Goodhead South Staffordshire Sailing club Red 37 35.0
38 027 GBR 2267 Stephen Cooke Minnis Bay Sailing Club Red 38 36.0
40 064 GER 11 Rainer Pospiech VSW Red 40 38.0
41 015 AUS 818 Jim Dwyer Drummoyne Sailing Club Red 41 39.0
42 035 GBR 68 Rodney Tidd Overy Staithe Red 42 40.0
44 070 GBR 2021 Nigel Orkney Largo Bay Sailing Club Red RET 73.0
44 031 GBR 2241 Nigel King Lymington town sailing club Red RET 73.0
44 043 GBR 2080 Paul Pike Covenham SC Red DNS 73.0
44 013 GBR 49 James Downer Gurnard sailing club Red RET 73.0
44 127 SWE 71 Niklas Edler KSSS - Royal Swedish Yacht Club Red RET 73.0
44 105 SWE 436 Johan Åstradsson Marstrand SS Red RET 73.0
44 060 GBR 2130 James Long Cookham Reach Sailing Club Red RET 73.0
44 057 GBR 2260 Ed Bradburn South Staffs Sailing Club Red RET 73.0
44 106 GBR 50 Clive Quantrill Waldringfield Red RET 73.0
3 025 NZL 11 Steve McDowell Worser Bay Boating Club Yellow 2 2.0
6 096 GER 19 Ulli Kurfeld Yachtclub Wismar 61 e.V. Yellow 5 4.0
7 099 SWE 24 Daniel Björndahl Tjuvkils KK Yellow 6 5.0
8 118 GBR 2217 Will Croxford South Staffs Sailing Club Yellow 8 6.0
11 104 SWE 20 Stefan Pavia Marstrands ss Yellow 11 9.0
13 007 NZL 55 Simon Probert Wakatere Boating Club Yellow 13 11.0
14 029 ESP 77 Mark Branagh Royal Club nautico Palma Yellow 14 12.0
15 069 GBR 92 Sam Thompson RNSA Yellow 15 13.0
17 138 DEN 1598 Lars Espersen Hellerup Sejlklub Yellow 17 15.0
18 126 GER 7 Andreas Pich SSC Yellow 18 16.0
19 074 DEN 65 Anders Gerhardt-Hansen Svendborg Sunds Sejlklub Yellow 19 17.0
20 117 GBR 99 Ben Pickering Gurnard Sailing Club Yellow 20 18.0
23 109 GER 75 Dirk Dame Segler-Vereinigung Mannheim Yellow 23 21.0
25 019 AUS 694 Gary McLennan Black Rock Yacht Club Yellow 25 23.0
28 128 GBR 25 Anthony Rich Bowmoor SC Yellow 28 26.0
30 063 BEL 235 Steven Jamar Sirocco Paal Yellow 30 28.0
31 039 GBR 23 Tim Denby Broadstairs sailing club Yellow 31 29.0
32 024 AUS 773 David Ketteridge Adelaide Sailing Club Yellow 32 30.0
34 124 GBR 61 John Heyes Warsash SC & Mengeham Rythe SC Yellow 34 32.0
36 132 GBR 1983 Kieran Bowsher West Oxfordshire Yellow 36 34.0
39 143 GBR 2147 Ben Harden Burnham Sailing Club Yellow 39 37.0
43 086 NED 690 Sybren Hornstra Kws Yellow 43 41.0
44 134 SWE 100 Thomas Hansson-Mild Umeå Segelsällskap Yellow RET 73.0
44 044 GBR 2252 Tony Woods Glossop S.C Yellow RET 73.0
44 142 GBR 2239 Rupert Smith Newhaven & Seaford SC Yellow RET 73.0
44 100 SWE 386 Mikael Bjorndal UYC/RÅSS Yellow UFD 73.0
44 136 GBR 2245 Henry Wetherell WPNSA Yellow DNF 73.0
44 017 NZL 602 Gordon Sims Wakatere Boating Club Yellow UFD 73.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 73
DNFStarted but did not finish 73
DNSCame to the start area but did not start 73
NSCA boat did not sail the course as defined rule A5.1 73
RETRetired 73
UFDBlack flag disqualification under rule 30.3 73

https://lymeregissailingclub.com/

https://2023.okworlds.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com