event burgee venue burgee

2023 OK World Championships

Lyme Regis Sailing Club Ltd.

Results are provisional as of 19:10 on June 27, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 143, Scoring system: Appendix A
Rank Bow # Country SailNo Helm Sailing Club Group R1 - Qualifier
26th June 2023
R2 - Qualifier
26th June 2023
R3 - Qualifier
27th June 2023
R4 - Qualifier
27th June 2023
Total Nett
1st 107 GBR 2261 Nick Craig Burghfield Frensham Lee on Solent Blue 1.0 28.0 1.0 4.0 34.0 6.0
2nd 127 SWE 71 Niklas Edler KSSS - Royal Swedish Yacht Club Red 1.0 16.0 3.0 2.0 22.0 6.0
3rd 075 DEN 12 Jens Eckardt Svendborg Sunds Sejlklub Yellow 5.0 1.0 1.0 73.0 DSQ 80.0 7.0
4th 080 FRA 11 Valerian Lebrun SN La Trinité sur Mer Green 4.0 2.0 4.0 1.0 11.0 7.0
5th 141 GBR 2279 Matthew Howard SBSC Yellow 2.0 7.0 73.0 DSQ 1.0 83.0 10.0
6th 053 DEN 21 Bo Petersen HS/KDY Blue 10.0 1.0 5.0 5.0 21.0 11.0
7th 023 GBR 94 Andrew Mills Hayling Island Sailing Club Green 5.0 10.0 2.0 4.0 21.0 11.0
8th 034 GBR 6 Charlie Cumbley HISC/Teign Corinthian YC Red 2.0 6.0 73.0 RET 5.0 86.0 13.0
9th 136 GBR 2245 Henry Wetherell WPNSA Yellow 8.0 9.0 3.0 3.0 23.0 14.0
10th 025 NZL 11 Steve McDowell Worser Bay Boating Club Yellow 6.0 26.0 7.0 2.0 41.0 15.0
11th 090 GER 71 André Budzien Schweriner Yachtclub e.V. Green 3.0 9.0 73.0 DSQ 3.0 88.0 15.0
12th 100 SWE 386 Mikael Bjorndal UYC/RÅSS Yellow 3.0 3.0 10.0 15.0 31.0 16.0
13th 072 GBR 91 Russell Clark RNSA/ Stokes Bay SC Blue 4.0 3.0 12.0 10.0 29.0 17.0
14th 095 GBR 11 Andy Davis South Staffs SC Blue 7.0 30.0 2.0 9.0 48.0 18.0
15th 037 NOR 428 Lars Johan Brodtkorb Horten Red 14.0 4.0 6.0 10.0 34.0 20.0
16th 014 AUS 1 Roger Blasse Black Rock Yacht Club Blue 12.0 20.0 4.0 6.0 42.0 22.0
17th 129 SWE 73 Patric Mure Wikens Båtsällskap Green 7.0 6.0 12.0 14.0 39.0 25.0
18th 134 SWE 100 Thomas Hansson-Mild Umeå Segelsällskap Yellow 11.0 13.0 5.0 11.0 40.0 27.0
19th 111 GBR 2264 Jim Hunt South Staffs sailing Club Green 15.0 26.0 6.0 6.0 53.0 27.0
20th 068 NZL 15 Greg Wilcox BERND.eV Red 18.0 8.0 15.0 7.0 48.0 30.0
21st 057 GBR 2260 Ed Bradburn South Staffs Sailing Club Red 10.0 12.0 11.0 9.0 42.0 30.0
22nd 001 AUS 5 Brent Williams Adelaide Sailing Club Red 19.0 5.0 8.0 18.0 50.0 31.0
23rd 076 DEN 22 Ask Askholm Svendborg sunds sejlklub Green 9.0 19.0 13.0 12.0 53.0 34.0
24th 022 GBR 87 Paul Childs HISC Red 17.0 21.0 7.0 11.0 56.0 35.0
25th 096 GER 19 Ulli Kurfeld Yachtclub Wismar 61 e.V. Yellow 19.0 22.0 8.0 8.0 57.0 35.0
26th 018 DEN 61 Henrik Kofoed Hellerup Red 13.0 39.0 9.0 13.0 74.0 35.0
27th 005 GBR 17 Dave Bourne Herne Bay Blue 24.0 16.0 14.0 7.0 61.0 37.0
28th 099 SWE 24 Daniel Björndahl Tjuvkils KK Yellow 9.0 14.0 15.0 16.0 54.0 38.0
29th 066 AUS 8 Mark Jackson Black Rock Yacht Club Blue 14.0 18.0 10.0 14.0 56.0 38.0
30th 004 GBR 44 Chris Turner Lyme Regis SC Green 11.0 11.0 16.0 16.0 54.0 38.0
31st 092 GER 5 Ralf Tietje SVG Blue 13.0 8.0 19.0 35.0 75.0 40.0
32nd 114 GER 77 Soenke Behrens SCOe Blue 16.0 40.0 13.0 13.0 82.0 42.0
33rd 016 NZL 613 Mark Perrow Wakatere BC / Waiuku YC Green 40.0 17.0 9.0 19.0 85.0 45.0
34th 013 GBR 49 James Downer Gurnard sailing club Red 6.0 50.0 16.0 24.0 96.0 46.0
35th 116 GBR 33 Thomas Lonsdale West Oxford SC Blue 33.0 4.0 20.0 23.0 80.0 47.0
36th 098 GBR 28 Anthony Osman Hayling island sailing club Green 12.0 42.0 19.0 17.0 90.0 48.0
37th 138 DEN 1598 Lars Espersen Hellerup Sejlklub Yellow 18.0 2.0 31.0 31.0 82.0 51.0
38th 054 DEN 20 Jesper Højer Hellerup Sejlklub Green 30.0 5.0 26.0 23.0 84.0 54.0
39th 144 GBR 8 Richard Burton South Cerney SC Green 44.0 36.0 11.0 8.0 99.0 55.0
40th 007 NZL 55 Simon Probert Wakatere Boating Club Yellow 17.0 43.0 18.0 21.0 99.0 56.0
41st 104 SWE 20 Stefan Pavia Marstrands ss Yellow 21.0 24.0 14.0 22.0 81.0 57.0
42nd 041 AUS 9 Andre Blasse Black Rock Yacht Club Blue 42.0 25.0 22.0 12.0 101.0 59.0
43rd 130 GER 32 Fabian Rossbacher SCV Red 31.0 23.0 17.0 21.0 92.0 61.0
44th 017 NZL 602 Gordon Sims Wakatere Boating Club Yellow 27.0 19.0 24.0 18.0 88.0 61.0
45th 058 NOR 6 Halvor Schøyen Tønsberg Seilforening Red 29.0 17.0 23.0 22.0 91.0 62.0
46th 044 GBR 2252 Tony Woods Glossop S.C Yellow 23.0 20.0 30.0 24.0 97.0 67.0
47th 113 GBR 13 Alex Scoles Overy Staithe Red 20.0 30.0 18.0 32.0 100.0 68.0
48th 008 THA 444 Morten Jakobsen Royal Varuna Yacht club Blue 39.0 13.0 24.0 32.0 108.0 69.0
49th 143 GBR 2147 Ben Harden Burnham Sailing Club Yellow 25.0 15.0 32.0 29.0 101.0 69.0
50th 045 GBR 69 Terry Curtis Weymouth SC Red 23.0 33.0 21.0 25.0 102.0 69.0
51st 031 GBR 2241 Nigel King Lymington town sailing club Red 16.0 32.0 25.0 29.0 102.0 70.0
52nd 126 GER 7 Andreas Pich SSC Yellow 36.0 55.0 17.0 17.0 125.0 70.0
53rd 069 GBR 92 Sam Thompson RNSA Yellow 20.0 65.0 27.0 25.0 137.0 72.0
54th 074 DEN 65 Anders Gerhardt-Hansen Svendborg Sunds Sejlklub Yellow 22.0 11.0 41.0 40.0 114.0 73.0
55th 085 GBR 2258 Rob Starling Burghfield Green 38.0 12.0 23.0 45.0 118.0 73.0
56th 108 GBR 2104 Charlie Maunder Highcliffe Sailing Club Blue 29.0 27.0 28.0 19.0 103.0 74.0
57th 078 GBR 77 Gavin Poulloin Weymouth SC Green 8.0 55.0 73.0 DSQ 15.0 151.0 78.0
58th 125 GER 4 Lutz Boguhn Flensburger Segel Club Yellow 31.0 54.0 22.0 26.0 133.0 79.0
59th 029 ESP 77 Mark Branagh Royal Club nautico Palma Yellow 41.0 34.0 20.0 28.0 123.0 82.0
60th 009 NZL 589 Marc Grise Wakatere Boating Club Green 26.0 41.0 38.0 20.0 125.0 84.0
61st 118 GBR 2217 Will Croxford South Staffs Sailing Club Yellow 37.0 63.0 21.0 27.0 148.0 85.0
62nd 030 GBR 2286 Jeremy Gale Hellerup sailing Club Denmark Green 25.0 29.0 48.0 31.0 133.0 85.0
63rd 056 GBR 2221 Andrew Dalby Burghfield / LOSSC Red 28.0 29.0 29.0 28.0 114.0 85.0
64th 028 ESP 103 Russell Brown RCNP Red 22.0 28.0 37.0 36.0 123.0 86.0
65th 006 DEN 1431 C. Joe Schubert Egaa Sejlklub Green 35.0 15.0 49.0 37.0 136.0 87.0
66th 117 GBR 99 Ben Pickering Gurnard Sailing Club Yellow 34.0 25.0 29.0 33.0 121.0 87.0
67th 024 AUS 773 David Ketteridge Adelaide Sailing Club Yellow 30.0 10.0 53.0 TAL3 49.0 TAL3 142.0 89.0
68th 002 AUS 7 Glenn Williams Adelaide Sailing Club Blue 45.0 50.0 26.0 20.0 141.0 91.0
69th 010 AUS 47 Brendon Green Fremantle Sailing Club - MBSC Blue 35.0 24.0 33.0 38.0 130.0 92.0
70th 038 GER 78 Stefan Haage Württembergischer Yacht Club Friedrichsh Blue 43.0 22.0 32.0 39.0 136.0 93.0
71st 064 GER 11 Rainer Pospiech VSW Red 37.0 18.0 39.0 49.0 143.0 94.0
72nd 065 GBR 999 Simon Davis Waldringfield Sailing Club Blue 44.0 35.0 30.0 30.0 139.0 95.0
73rd 094 AUS 785 Anthony Galante Fremantle Sailing Club Green 36.0 23.0 39.0 43.0 141.0 98.0
74th 103 GBR 95 Duncan Ellis Overy Staithe Sailing Club Red 34.0 27.0 41.0 38.0 140.0 99.0
75th 063 BEL 235 Steven Jamar Sirocco Paal Yellow 52.0 35.0 33.0 34.0 154.0 102.0
76th 077 DEN 1553 Peter Witt Svendborg Sunds Sejlklub Blue 40.0 14.0 49.0 58.0 161.0 103.0
77th 112 GBR 2129 Paul Craig Thornbury SC Blue 26.0 33.0 44.0 45.0 148.0 103.0
78th 081 AUS 3 Grant Durran RGYC/IHYC Green 47.0 43.0 35.0 26.0 151.0 104.0
79th 071 GBR 2148 Kevan Gibb Largo Bay Sailing Club Blue 28.0 45.0 34.0 42.0 149.0 104.0
80th 087 GBR 36 Dominic Mortimer Gurnard Sailing Club Green 39.0 32.0 40.0 33.0 144.0 104.0
81st 131 GBR 42 Simon Childs Hayling Island SC Green 42.0 57.0 25.0 39.0 163.0 106.0
82nd 027 GBR 2267 Stephen Cooke Minnis Bay Sailing Club Red 54.0 38.0 27.0 42.0 161.0 107.0
83rd 133 GBR 2112 Hugo Burrows WOSC Blue 49.0 7.0 55.0 52.0 163.0 108.0
84th 012 AUS 4 Peter Robinson Drummoyne Sailing Club Green 46.0 38.0 46.0 27.0 157.0 111.0
85th 015 AUS 818 Jim Dwyer Drummoyne Sailing Club Red 24.0 49.0 40.0 56.0 169.0 113.0
86th 122 GBR 2233 Simon Philbrick Poole yacht club Yellow 32.0 56.0 37.0 44.0 169.0 113.0
87th 105 SWE 436 Johan Åstradsson Marstrand SS Red 41.0 31.0 42.0 73.0 RET 187.0 114.0
88th 019 AUS 694 Gary McLennan Black Rock Yacht Club Yellow 38.0 42.0 34.0 48.0 162.0 114.0
89th 115 GBR 2128 Oliver Goodhead South Staffordshire Sailing club Red 21.0 44.0 56.0 57.0 178.0 121.0
90th 042 GBR 24 Nick Logan Rutland Green 48.0 39.0 59.0 34.0 180.0 121.0
91st 088 GER 21 Holger Krasmann Lübecker Yacht Club (LYC) Green 27.0 52.0 43.0 52.0 174.0 122.0
92nd 047 DEN 25 Søren Sigurdsson Herslev Blue 50.0 61.0 36.0 37.0 184.0 123.0
93rd 139 DEN 1480 Søren Ulslev Hellerup Green 32.0 48.0 45.0 TAL3 58.0 TAL3 183.0 125.0
94th 084 GBR 2185 Thomas Southwell lee on the solent sailing vlub Blue 59.0 59.0 31.0 36.0 185.0 126.0
95th 101 GER 31 Peter Langer-Langmaack Hamburger Segel Club - HSC Blue 55.0 21.0 51.0 56.0 183.0 127.0
96th 061 GER 22 Dirk Gericke SG Einheit Brandenburg e.V. Red 43.0 37.0 57.0 47.0 184.0 127.0
97th 097 GBR 2188 Rob Bellfield Waldringfield SC Red 58.0 36.0 46.0 46.0 186.0 128.0
98th 120 GER 66 Christian Kirchner SWCV Green 33.0 47.0 54.0 51.0 185.0 131.0
99th 140 DEN 1407 Malte Pedersen sejlklubben lynetten Green 49.0 67.0 53.0 30.0 199.0 132.0
100th 032 GBR 58 Tom Rawlings Lyme Regis Blue 53.0 34.0 45.0 62.0 194.0 132.0
101st 137 GBR 2232 Adam Savage Elton SC Green 45.0 68.0 47.0 41.0 201.0 133.0
102nd 083 GBR 14 Karen Robertson Loch Earn SC / Dalgety Bay SC Yellow 63.0 46.0 28.0 60.0 197.0 134.0
103rd 135 DEN 1612 Peter Plesner Hellerup Sejlklub Blue 51.0 37.0 47.0 54.0 189.0 135.0
104th 119 GBR 100 Olivier Vidal Ranleagh SC Red 50.0 52.0 38.0 TAL3 47.0 TAL3 187.0 135.0
105th 109 GER 75 Dirk Dame Segler-Vereinigung Mannheim Yellow 47.0 48.0 45.0 43.0 183.0 135.0
106th 021 GBR 71 Benvenuto FALAT Waveney & Oulton Broad Yacht Club Green 51.0 31.0 56.0 54.0 192.0 136.0
107th 050 GBR 2042 John Wayling Northampton Red 53.0 64.0 50.0 35.0 202.0 138.0
108th 048 DEN 1481 Nils Troland Herslev Blue 48.0 65.0 43.0 47.0 203.0 138.0
109th 082 GER 715 Sven Beye Segeberger Segel Club Red 61.0 70.0 38.0 40.0 209.0 139.0
110th 121 GBR 2163 Gavin Waldron SSSC Blue 57.0 44.0 61.0 41.0 203.0 142.0
111th 062 BEL 236 Frédéric Geboers Sirocco Paal Green 56.0 46.0 44.0 53.0 199.0 143.0
112th 055 GBR 18 Deryck Lovegrove Burghfield sailing club Blue 46.0 54.0 48.0 59.0 207.0 148.0
113th 003 GBR 2253 John Dawson-Edwards Itaska Yacht Club Yellow 15.0 61.0 73.0 DSQ 73.0 DNC 222.0 149.0
114th 124 GBR 61 John Heyes Warsash SC & Mengeham Rythe SC Yellow 54.0 60.0 36.0 73.0 RET 223.0 150.0
115th 033 GBR 2053 Peter Norman Parkstone Yacht Club Green 55.0 51.0 52.0 50.0 208.0 153.0
116th 040 AUS 6 Bob Buchanan Bernd.ev Red 52.0 66.0 58.0 48.0 224.0 158.0
117th 073 DEN 1420 Per Eli Andersen Svendbord Sunds Sejlklub Yellow 60.0 51.0 51.0 57.0 219.0 159.0
118th 026 GBR 2088 Alex Ogilvie Hayling Island Sailing Club Blue 56.0 64.0 53.0 51.0 224.0 160.0
119th 142 GBR 2239 Rupert Smith Newhaven & Seaford SC Yellow 65.0 40.0 62.0 61.0 228.0 163.0
120th 128 GBR 25 Anthony Rich Bowmoor SC Yellow 67.0 59.0 57.0 49.0 232.0 165.0
121st 089 GER 16 Heinz Ridder SVPB Blue 58.0 63.0 52.0 55.0 228.0 165.0
122nd 086 NED 690 Sybren Hornstra Kws Yellow 64.0 45.0 60.0 63.0 232.0 168.0
123rd 039 GBR 23 Tim Denby Broadstairs sailing club Yellow 62.0 53.0 67.0 53.0 235.0 168.0
124th 102 GER 781 Alexa Müller SvSt Red 57.0 41.0 73.0 DNC 73.0 DNC 244.0 171.0
125th 079 FRA 86 Patrick Debaere Voile Lacanau Guyenne Red 60.0 58.0 54.0 59.0 231.0 171.0
126th 067 GER 809 Jessica Finke Segel Klub Minden Green 63.0 49.0 63.0 62.0 237.0 174.0
127th 035 GBR 68 Rodney Tidd Overy Staithe Red 59.0 57.0 60.0 73.0 DNS 249.0 176.0
128th 132 GBR 1983 Kieran Bowsher West Oxfordshire Yellow 69.0 69.0 58.0 50.0 246.0 177.0
129th 110 GER 855 Jürgen Illers Segelclub Otterstadt Green 71.0 56.0 61.0 60.0 248.0 177.0
130th 123 GBR 2086 Tom Cluett Poole Yacht Club Green 65.0 53.0 64.0 63.0 245.0 180.0
131st 070 GBR 2021 Nigel Orkney Largo Bay Sailing Club Red 62.0 47.0 73.0 RET 73.0 DNC 255.0 182.0
132nd 052 GBR 73 James Dyas Cookham Reach Sailing Club Blue 61.0 66.0 59.0 64.0 250.0 184.0
133rd 091 SWE 30 Christer Looström Segelsällskapet Aros Green 73.0 DSQ 73.0 RET 55.0 58.0 259.0 186.0
134th 049 GBR 2166 Chris Baines Morecambe Sailing Club Green 66.0 58.0 65.0 64.0 253.0 187.0
135th 106 GBR 50 Clive Quantrill Waldringfield Red 67.0 67.0 62.0 61.0 257.0 190.0
136th 093 GBR 2093 Edward Crichton Upper Thames Sailing Club Blue 66.0 62.0 63.0 73.0 DNF 264.0 191.0
137th 051 GBR 1966 Timothy O'Leary Felixstowe Ferry Sailing Club Green 68.0 60.0 66.0 73.0 DNC 267.0 194.0
138th 043 GBR 2080 Paul Pike Covenham SC Red 69.0 62.0 65.0 73.0 DNS 269.0 196.0
139th 060 GBR 2130 James Long Cookham Reach Sailing Club Red 70.0 68.0 64.0 65.0 267.0 197.0
140th 036 AUS 740 Richard Furneaux Indented Head Yacht Club Red 64.0 73.0 RET 73.0 DNC 73.0 DNC 283.0 210.0
141st 059 GBR 204 Andrew Boxer Cookham Reach Sailing Club Blue 68.0 73.0 RET 73.0 DNS 73.0 DNC 287.0 214.0
142nd 011 GBR 47 Bernard Clark Overy Staithe SC Blue 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 292.0 219.0
142nd 046 GBR 1993 Martin Pennycott Lyme Regis Sailing Club Yellow 73.0 DNC 73.0 DNC 73.0 RET 73.0 DNS 292.0 219.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 73
DNFStarted but did not finish 73
DNSCame to the start area but did not start 73
DSQDisqualification 73
RETRetired 73
TAL3Ist Tally penalty Varies

https://lymeregissailingclub.com/

https://2023.okworlds.org/

Sailwave Scoring Software 2.29.0
www.sailwave.com