Start 1 - Yellow/Blue - Falmouth Trophy
Start 2 - Red/Green - Örnsköldsvik Trophy
| Bow # | Country | SailNo | Helm | Sailing Club | Group | Place | Points |
|---|---|---|---|---|---|---|---|
| 107 | GBR | 2261 | Nick Craig | Burghfield Frensham Lee on Solent | Blue | 1 | 1.0 |
| 072 | GBR | 91 | Russell Clark | RNSA/ Stokes Bay SC | Blue | 4 | 4.0 |
| 095 | GBR | 11 | Andy Davis | South Staffs SC | Blue | 7 | 7.0 |
| 053 | DEN | 21 | Bo Petersen | HS/KDY | Blue | 10 | 10.0 |
| 014 | AUS | 1 | Roger Blasse | Black Rock Yacht Club | Blue | 12 | 12.0 |
| 092 | GER | 5 | Ralf Tietje | SVG | Blue | 13 | 13.0 |
| 066 | AUS | 8 | Mark Jackson | Black Rock Yacht Club | Blue | 14 | 14.0 |
| 114 | GER | 77 | Soenke Behrens | SCOe | Blue | 16 | 16.0 |
| 005 | GBR | 17 | Dave Bourne | Herne Bay | Blue | 24 | 24.0 |
| 112 | GBR | 2129 | Paul Craig | Thornbury SC | Blue | 26 | 26.0 |
| 071 | GBR | 2148 | Kevan Gibb | Largo Bay Sailing Club | Blue | 28 | 28.0 |
| 108 | GBR | 2104 | Charlie Maunder | Highcliffe Sailing Club | Blue | 29 | 29.0 |
| 116 | GBR | 33 | Thomas Lonsdale | West Oxford SC | Blue | 33 | 33.0 |
| 010 | AUS | 47 | Brendon Green | Fremantle Sailing Club - MBSC | Blue | 35 | 35.0 |
| 008 | THA | 444 | Morten Jakobsen | Royal Varuna Yacht club | Blue | 39 | 39.0 |
| 077 | DEN | 1553 | Peter Witt | Svendborg Sunds Sejlklub | Blue | 40 | 40.0 |
| 041 | AUS | 9 | Andre Blasse | Black Rock Yacht Club | Blue | 42 | 42.0 |
| 038 | GER | 78 | Stefan Haage | Württembergischer Yacht Club Friedrichsh | Blue | 43 | 43.0 |
| 065 | GBR | 999 | Simon Davis | Waldringfield Sailing Club | Blue | 44 | 44.0 |
| 002 | AUS | 7 | Glenn Williams | Adelaide Sailing Club | Blue | 45 | 45.0 |
| 055 | GBR | 18 | Deryck Lovegrove | Burghfield sailing club | Blue | 46 | 46.0 |
| 048 | DEN | 1481 | Nils Troland | Herslev | Blue | 48 | 48.0 |
| 133 | GBR | 2112 | Hugo Burrows | WOSC | Blue | 49 | 49.0 |
| 047 | DEN | 25 | Søren Sigurdsson | Herslev | Blue | 50 | 50.0 |
| 135 | DEN | 1612 | Peter Plesner | Hellerup Sejlklub | Blue | 51 | 51.0 |
| 032 | GBR | 58 | Tom Rawlings | Lyme Regis | Blue | 53 | 53.0 |
| 101 | GER | 31 | Peter Langer-Langmaack | Hamburger Segel Club - HSC | Blue | 55 | 55.0 |
| 026 | GBR | 2088 | Alex Ogilvie | Hayling Island Sailing Club | Blue | 56 | 56.0 |
| 121 | GBR | 2163 | Gavin Waldron | SSSC | Blue | 57 | 57.0 |
| 089 | GER | 16 | Heinz Ridder | SVPB | Blue | 58 | 58.0 |
| 084 | GBR | 2185 | Thomas Southwell | lee on the solent sailing vlub | Blue | 59 | 59.0 |
| 052 | GBR | 73 | James Dyas | Cookham Reach Sailing Club | Blue | 61 | 61.0 |
| 093 | GBR | 2093 | Edward Crichton | Upper Thames Sailing Club | Blue | 66 | 66.0 |
| 059 | GBR | 204 | Andrew Boxer | Cookham Reach Sailing Club | Blue | 68 | 68.0 |
| 090 | GER | 71 | André Budzien | Schweriner Yachtclub e.V. | Green | 3 | 3.0 |
| 080 | FRA | 11 | Valerian Lebrun | SN La Trinité sur Mer | Green | 4 | 4.0 |
| 023 | GBR | 94 | Andrew Mills | Hayling Island Sailing Club | Green | 5 | 5.0 |
| 129 | SWE | 73 | Patric Mure | Wikens Båtsällskap | Green | 7 | 7.0 |
| 078 | GBR | 77 | Gavin Poulloin | Weymouth SC | Green | 8 | 8.0 |
| 076 | DEN | 22 | Ask Askholm | Svendborg sunds sejlklub | Green | 9 | 9.0 |
| 004 | GBR | 44 | Chris Turner | Lyme Regis SC | Green | 11 | 11.0 |
| 098 | GBR | 28 | Anthony Osman | Hayling island sailing club | Green | 12 | 12.0 |
| 111 | GBR | 2264 | Jim Hunt | South Staffs sailing Club | Green | 15 | 15.0 |
| 030 | GBR | 2286 | Jeremy Gale | Hellerup sailing Club Denmark | Green | 25 | 25.0 |
| 009 | NZL | 589 | Marc Grise | Wakatere Boating Club | Green | 26 | 26.0 |
| 088 | GER | 21 | Holger Krasmann | Lübecker Yacht Club (LYC) | Green | 27 | 27.0 |
| 054 | DEN | 20 | Jesper Højer | Hellerup Sejlklub | Green | 30 | 30.0 |
| 139 | DEN | 1480 | Søren Ulslev | Hellerup | Green | 32 | 32.0 |
| 120 | GER | 66 | Christian Kirchner | SWCV | Green | 33 | 33.0 |
| 006 | DEN | 1431 | C. Joe Schubert | Egaa Sejlklub | Green | 35 | 35.0 |
| 094 | AUS | 785 | Anthony Galante | Fremantle Sailing Club | Green | 36 | 36.0 |
| 085 | GBR | 2258 | Rob Starling | Burghfield | Green | 39 | 38.0 |
| 087 | GBR | 36 | Dominic Mortimer | Gurnard Sailing Club | Green | 40 | 39.0 |
| 016 | NZL | 613 | Mark Perrow | Wakatere BC / Waiuku YC | Green | 41 | 40.0 |
| 131 | GBR | 42 | Simon Childs | Hayling Island SC | Green | 43 | 42.0 |
| 144 | GBR | 8 | Richard Burton | South Cerney SC | Green | 44 | 43.0 |
| 137 | GBR | 2232 | Adam Savage | Elton SC | Green | 45 | 44.0 |
| 012 | AUS | 4 | Peter Robinson | Drummoyne Sailing Club | Green | 46 | 45.0 |
| 081 | AUS | 3 | Grant Durran | RGYC/IHYC | Green | 47 | 46.0 |
| 042 | GBR | 24 | Nick Logan | Rutland | Green | 48 | 47.0 |
| 140 | DEN | 1407 | Malte Pedersen | sejlklubben lynetten | Green | 49 | 48.0 |
| 021 | GBR | 71 | Benvenuto FALAT | Waveney & Oulton Broad Yacht Club | Green | 51 | 50.0 |
| 033 | GBR | 2053 | Peter Norman | Parkstone Yacht Club | Green | 55 | 54.0 |
| 062 | BEL | 236 | Frédéric Geboers | Sirocco Paal | Green | 56 | 55.0 |
| 067 | GER | 809 | Jessica Finke | Segel Klub Minden | Green | 63 | 62.0 |
| 123 | GBR | 2086 | Tom Cluett | Poole Yacht Club | Green | 65 | 64.0 |
| 049 | GBR | 2166 | Chris Baines | Morecambe Sailing Club | Green | 66 | 65.0 |
| 051 | GBR | 1966 | Timothy O'Leary | Felixstowe Ferry Sailing Club | Green | 68 | 67.0 |
| 110 | GER | 855 | Jürgen Illers | Segelclub Otterstadt | Green | 71 | 70.0 |
| 091 | SWE | 30 | Christer Looström | Segelsällskapet Aros | Green | DSQ | 73.0 |
| 127 | SWE | 71 | Niklas Edler | KSSS - Royal Swedish Yacht Club | Red | 1 | 1.0 |
| 034 | GBR | 6 | Charlie Cumbley | HISC/Teign Corinthian YC | Red | 2 | 2.0 |
| 013 | GBR | 49 | James Downer | Gurnard sailing club | Red | 6 | 6.0 |
| 057 | GBR | 2260 | Ed Bradburn | South Staffs Sailing Club | Red | 10 | 10.0 |
| 018 | DEN | 61 | Henrik Kofoed | Hellerup | Red | 13 | 13.0 |
| 037 | NOR | 428 | Lars Johan Brodtkorb | Horten | Red | 14 | 14.0 |
| 031 | GBR | 2241 | Nigel King | Lymington town sailing club | Red | 16 | 16.0 |
| 022 | GBR | 87 | Paul Childs | HISC | Red | 17 | 17.0 |
| 068 | NZL | 15 | Greg Wilcox | BERND.eV | Red | 18 | 18.0 |
| 001 | AUS | 5 | Brent Williams | Adelaide Sailing Club | Red | 19 | 19.0 |
| 113 | GBR | 13 | Alex Scoles | Overy Staithe | Red | 20 | 20.0 |
| 115 | GBR | 2128 | Oliver Goodhead | South Staffordshire Sailing club | Red | 21 | 21.0 |
| 028 | ESP | 103 | Russell Brown | RCNP | Red | 22 | 22.0 |
| 045 | GBR | 69 | Terry Curtis | Weymouth SC | Red | 23 | 23.0 |
| 015 | AUS | 818 | Jim Dwyer | Drummoyne Sailing Club | Red | 24 | 24.0 |
| 056 | GBR | 2221 | Andrew Dalby | Burghfield / LOSSC | Red | 28 | 28.0 |
| 058 | NOR | 6 | Halvor Schøyen | Tønsberg Seilforening | Red | 29 | 29.0 |
| 130 | GER | 32 | Fabian Rossbacher | SCV | Red | 31 | 31.0 |
| 103 | GBR | 95 | Duncan Ellis | Overy Staithe Sailing Club | Red | 34 | 34.0 |
| 064 | GER | 11 | Rainer Pospiech | VSW | Red | 37 | 37.0 |
| 105 | SWE | 436 | Johan Åstradsson | Marstrand SS | Red | 42 | 41.0 |
| 119 | GBR | 100 | Olivier Vidal | Ranleagh SC | Red | 50 | 49.0 |
| 040 | AUS | 6 | Bob Buchanan | Bernd.ev | Red | 52 | 51.0 |
| 050 | GBR | 2042 | John Wayling | Northampton | Red | 53 | 52.0 |
| 027 | GBR | 2267 | Stephen Cooke | Minnis Bay Sailing Club | Red | 54 | 53.0 |
| 102 | GER | 781 | Alexa Müller | SvSt | Red | 57 | 56.0 |
| 097 | GBR | 2188 | Rob Bellfield | Waldringfield SC | Red | 58 | 57.0 |
| 035 | GBR | 68 | Rodney Tidd | Overy Staithe | Red | 59 | 58.0 |
| 079 | FRA | 86 | Patrick Debaere | Voile Lacanau Guyenne | Red | 60 | 59.0 |
| 082 | GER | 715 | Sven Beye | Segeberger Segel Club | Red | 61 | 60.0 |
| 070 | GBR | 2021 | Nigel Orkney | Largo Bay Sailing Club | Red | 62 | 61.0 |
| 036 | AUS | 740 | Richard Furneaux | Indented Head Yacht Club | Red | 64 | 63.0 |
| 106 | GBR | 50 | Clive Quantrill | Waldringfield | Red | 67 | 66.0 |
| 043 | GBR | 2080 | Paul Pike | Covenham SC | Red | 69 | 68.0 |
| 060 | GBR | 2130 | James Long | Cookham Reach Sailing Club | Red | 70 | 69.0 |
| 061 | GER | 22 | Dirk Gericke | SG Einheit Brandenburg e.V. | Red | RET | 73.0 |
| 141 | GBR | 2279 | Matthew Howard | SBSC | Yellow | 2 | 2.0 |
| 100 | SWE | 386 | Mikael Bjorndal | UYC/RÅSS | Yellow | 3 | 3.0 |
| 075 | DEN | 12 | Jens Eckardt | Svendborg Sunds Sejlklub | Yellow | 5 | 5.0 |
| 025 | NZL | 11 | Steve McDowell | Worser Bay Boating Club | Yellow | 6 | 6.0 |
| 136 | GBR | 2245 | Henry Wetherell | WPNSA | Yellow | 8 | 8.0 |
| 099 | SWE | 24 | Daniel Björndahl | Tjuvkils KK | Yellow | 9 | 9.0 |
| 134 | SWE | 100 | Thomas Hansson-Mild | Umeå Segelsällskap | Yellow | 11 | 11.0 |
| 003 | GBR | 2253 | John Dawson-Edwards | Itaska Yacht Club | Yellow | 15 | 15.0 |
| 007 | NZL | 55 | Simon Probert | Wakatere Boating Club | Yellow | 17 | 17.0 |
| 138 | DEN | 1598 | Lars Espersen | Hellerup Sejlklub | Yellow | 18 | 18.0 |
| 096 | GER | 19 | Ulli Kurfeld | Yachtclub Wismar 61 e.V. | Yellow | 19 | 19.0 |
| 069 | GBR | 92 | Sam Thompson | RNSA | Yellow | 20 | 20.0 |
| 104 | SWE | 20 | Stefan Pavia | Marstrands ss | Yellow | 21 | 21.0 |
| 074 | DEN | 65 | Anders Gerhardt-Hansen | Svendborg Sunds Sejlklub | Yellow | 22 | 22.0 |
| 044 | GBR | 2252 | Tony Woods | Glossop S.C | Yellow | 23 | 23.0 |
| 143 | GBR | 2147 | Ben Harden | Burnham Sailing Club | Yellow | 25 | 25.0 |
| 017 | NZL | 602 | Gordon Sims | Wakatere Boating Club | Yellow | 27 | 27.0 |
| 024 | AUS | 773 | David Ketteridge | Adelaide Sailing Club | Yellow | 30 | 30.0 |
| 125 | GER | 4 | Lutz Boguhn | Flensburger Segel Club | Yellow | 31 | 31.0 |
| 122 | GBR | 2233 | Simon Philbrick | Poole yacht club | Yellow | 32 | 32.0 |
| 117 | GBR | 99 | Ben Pickering | Gurnard Sailing Club | Yellow | 34 | 34.0 |
| 126 | GER | 7 | Andreas Pich | SSC | Yellow | 36 | 36.0 |
| 118 | GBR | 2217 | Will Croxford | South Staffs Sailing Club | Yellow | 37 | 37.0 |
| 019 | AUS | 694 | Gary McLennan | Black Rock Yacht Club | Yellow | 38 | 38.0 |
| 029 | ESP | 77 | Mark Branagh | Royal Club nautico Palma | Yellow | 41 | 41.0 |
| 109 | GER | 75 | Dirk Dame | Segler-Vereinigung Mannheim | Yellow | 47 | 47.0 |
| 063 | BEL | 235 | Steven Jamar | Sirocco Paal | Yellow | 52 | 52.0 |
| 124 | GBR | 61 | John Heyes | Warsash SC & Mengeham Rythe SC | Yellow | 54 | 54.0 |
| 073 | DEN | 1420 | Per Eli Andersen | Svendbord Sunds Sejlklub | Yellow | 60 | 60.0 |
| 039 | GBR | 23 | Tim Denby | Broadstairs sailing club | Yellow | 62 | 62.0 |
| 083 | GBR | 14 | Karen Robertson | Loch Earn SC / Dalgety Bay SC | Yellow | 63 | 63.0 |
| 086 | NED | 690 | Sybren Hornstra | Kws | Yellow | 64 | 64.0 |
| 142 | GBR | 2239 | Rupert Smith | Newhaven & Seaford SC | Yellow | 65 | 65.0 |
| 128 | GBR | 25 | Anthony Rich | Bowmoor SC | Yellow | 67 | 67.0 |
| 132 | GBR | 1983 | Kieran Bowsher | West Oxfordshire | Yellow | 69 | 69.0 |
Start 1 - Yellow/Red - Mark & Jenny Fisher Cup
Start 2 - Blue Green - Deptford Cup
| Bow # | Country | SailNo | Helm | Sailing Club | Group | Place | Points |
|---|---|---|---|---|---|---|---|
| 053 | DEN | 21 | Bo Petersen | HS/KDY | Blue | 1 | 1.0 |
| 072 | GBR | 91 | Russell Clark | RNSA/ Stokes Bay SC | Blue | 3 | 3.0 |
| 116 | GBR | 33 | Thomas Lonsdale | West Oxford SC | Blue | 4 | 4.0 |
| 133 | GBR | 2112 | Hugo Burrows | WOSC | Blue | 7 | 7.0 |
| 092 | GER | 5 | Ralf Tietje | SVG | Blue | 8 | 8.0 |
| 008 | THA | 444 | Morten Jakobsen | Royal Varuna Yacht club | Blue | 13 | 13.0 |
| 077 | DEN | 1553 | Peter Witt | Svendborg Sunds Sejlklub | Blue | 14 | 14.0 |
| 005 | GBR | 17 | Dave Bourne | Herne Bay | Blue | 16 | 16.0 |
| 066 | AUS | 8 | Mark Jackson | Black Rock Yacht Club | Blue | 18 | 18.0 |
| 014 | AUS | 1 | Roger Blasse | Black Rock Yacht Club | Blue | 20 | 20.0 |
| 101 | GER | 31 | Peter Langer-Langmaack | Hamburger Segel Club - HSC | Blue | 21 | 21.0 |
| 038 | GER | 78 | Stefan Haage | Württembergischer Yacht Club Friedrichsh | Blue | 22 | 22.0 |
| 010 | AUS | 47 | Brendon Green | Fremantle Sailing Club - MBSC | Blue | 24 | 24.0 |
| 041 | AUS | 9 | Andre Blasse | Black Rock Yacht Club | Blue | 25 | 25.0 |
| 108 | GBR | 2104 | Charlie Maunder | Highcliffe Sailing Club | Blue | 27 | 27.0 |
| 107 | GBR | 2261 | Nick Craig | Burghfield Frensham Lee on Solent | Blue | 28 | 28.0 |
| 095 | GBR | 11 | Andy Davis | South Staffs SC | Blue | 30 | 30.0 |
| 112 | GBR | 2129 | Paul Craig | Thornbury SC | Blue | 33 | 33.0 |
| 032 | GBR | 58 | Tom Rawlings | Lyme Regis | Blue | 34 | 34.0 |
| 065 | GBR | 999 | Simon Davis | Waldringfield Sailing Club | Blue | 35 | 35.0 |
| 135 | DEN | 1612 | Peter Plesner | Hellerup Sejlklub | Blue | 37 | 37.0 |
| 114 | GER | 77 | Soenke Behrens | SCOe | Blue | 40 | 40.0 |
| 121 | GBR | 2163 | Gavin Waldron | SSSC | Blue | 44 | 44.0 |
| 071 | GBR | 2148 | Kevan Gibb | Largo Bay Sailing Club | Blue | 45 | 45.0 |
| 002 | AUS | 7 | Glenn Williams | Adelaide Sailing Club | Blue | 50 | 50.0 |
| 055 | GBR | 18 | Deryck Lovegrove | Burghfield sailing club | Blue | 54 | 54.0 |
| 084 | GBR | 2185 | Thomas Southwell | lee on the solent sailing vlub | Blue | 59 | 59.0 |
| 047 | DEN | 25 | Søren Sigurdsson | Herslev | Blue | 61 | 61.0 |
| 093 | GBR | 2093 | Edward Crichton | Upper Thames Sailing Club | Blue | 62 | 62.0 |
| 089 | GER | 16 | Heinz Ridder | SVPB | Blue | 63 | 63.0 |
| 026 | GBR | 2088 | Alex Ogilvie | Hayling Island Sailing Club | Blue | 64 | 64.0 |
| 048 | DEN | 1481 | Nils Troland | Herslev | Blue | 65 | 65.0 |
| 052 | GBR | 73 | James Dyas | Cookham Reach Sailing Club | Blue | 66 | 66.0 |
| 059 | GBR | 204 | Andrew Boxer | Cookham Reach Sailing Club | Blue | RET | 73.0 |
| 080 | FRA | 11 | Valerian Lebrun | SN La Trinité sur Mer | Green | 2 | 2.0 |
| 054 | DEN | 20 | Jesper Højer | Hellerup Sejlklub | Green | 5 | 5.0 |
| 129 | SWE | 73 | Patric Mure | Wikens Båtsällskap | Green | 6 | 6.0 |
| 090 | GER | 71 | André Budzien | Schweriner Yachtclub e.V. | Green | 9 | 9.0 |
| 023 | GBR | 94 | Andrew Mills | Hayling Island Sailing Club | Green | 10 | 10.0 |
| 004 | GBR | 44 | Chris Turner | Lyme Regis SC | Green | 11 | 11.0 |
| 085 | GBR | 2258 | Rob Starling | Burghfield | Green | 12 | 12.0 |
| 006 | DEN | 1431 | C. Joe Schubert | Egaa Sejlklub | Green | 15 | 15.0 |
| 016 | NZL | 613 | Mark Perrow | Wakatere BC / Waiuku YC | Green | 17 | 17.0 |
| 076 | DEN | 22 | Ask Askholm | Svendborg sunds sejlklub | Green | 19 | 19.0 |
| 094 | AUS | 785 | Anthony Galante | Fremantle Sailing Club | Green | 23 | 23.0 |
| 111 | GBR | 2264 | Jim Hunt | South Staffs sailing Club | Green | 26 | 26.0 |
| 030 | GBR | 2286 | Jeremy Gale | Hellerup sailing Club Denmark | Green | 29 | 29.0 |
| 021 | GBR | 71 | Benvenuto FALAT | Waveney & Oulton Broad Yacht Club | Green | 31 | 31.0 |
| 087 | GBR | 36 | Dominic Mortimer | Gurnard Sailing Club | Green | 32 | 32.0 |
| 144 | GBR | 8 | Richard Burton | South Cerney SC | Green | 36 | 36.0 |
| 012 | AUS | 4 | Peter Robinson | Drummoyne Sailing Club | Green | 38 | 38.0 |
| 042 | GBR | 24 | Nick Logan | Rutland | Green | 39 | 39.0 |
| 009 | NZL | 589 | Marc Grise | Wakatere Boating Club | Green | 41 | 41.0 |
| 098 | GBR | 28 | Anthony Osman | Hayling island sailing club | Green | 42 | 42.0 |
| 081 | AUS | 3 | Grant Durran | RGYC/IHYC | Green | 43 | 43.0 |
| 062 | BEL | 236 | Frédéric Geboers | Sirocco Paal | Green | 46 | 46.0 |
| 120 | GER | 66 | Christian Kirchner | SWCV | Green | 47 | 47.0 |
| 139 | DEN | 1480 | Søren Ulslev | Hellerup | Green | 48 | 48.0 |
| 067 | GER | 809 | Jessica Finke | Segel Klub Minden | Green | 49 | 49.0 |
| 033 | GBR | 2053 | Peter Norman | Parkstone Yacht Club | Green | 51 | 51.0 |
| 088 | GER | 21 | Holger Krasmann | Lübecker Yacht Club (LYC) | Green | 52 | 52.0 |
| 123 | GBR | 2086 | Tom Cluett | Poole Yacht Club | Green | 53 | 53.0 |
| 078 | GBR | 77 | Gavin Poulloin | Weymouth SC | Green | 55 | 55.0 |
| 110 | GER | 855 | Jürgen Illers | Segelclub Otterstadt | Green | 56 | 56.0 |
| 131 | GBR | 42 | Simon Childs | Hayling Island SC | Green | 57 | 57.0 |
| 049 | GBR | 2166 | Chris Baines | Morecambe Sailing Club | Green | 58 | 58.0 |
| 051 | GBR | 1966 | Timothy O'Leary | Felixstowe Ferry Sailing Club | Green | 60 | 60.0 |
| 140 | DEN | 1407 | Malte Pedersen | sejlklubben lynetten | Green | 67 | 67.0 |
| 137 | GBR | 2232 | Adam Savage | Elton SC | Green | 68 | 68.0 |
| 091 | SWE | 30 | Christer Looström | Segelsällskapet Aros | Green | RET | 73.0 |
| 037 | NOR | 428 | Lars Johan Brodtkorb | Horten | Red | 4 | 4.0 |
| 001 | AUS | 5 | Brent Williams | Adelaide Sailing Club | Red | 5 | 5.0 |
| 034 | GBR | 6 | Charlie Cumbley | HISC/Teign Corinthian YC | Red | 6 | 6.0 |
| 068 | NZL | 15 | Greg Wilcox | BERND.eV | Red | 8 | 8.0 |
| 057 | GBR | 2260 | Ed Bradburn | South Staffs Sailing Club | Red | 12 | 12.0 |
| 127 | SWE | 71 | Niklas Edler | KSSS - Royal Swedish Yacht Club | Red | 16 | 16.0 |
| 058 | NOR | 6 | Halvor Schøyen | Tønsberg Seilforening | Red | 17 | 17.0 |
| 064 | GER | 11 | Rainer Pospiech | VSW | Red | 18 | 18.0 |
| 022 | GBR | 87 | Paul Childs | HISC | Red | 21 | 21.0 |
| 130 | GER | 32 | Fabian Rossbacher | SCV | Red | 23 | 23.0 |
| 103 | GBR | 95 | Duncan Ellis | Overy Staithe Sailing Club | Red | 27 | 27.0 |
| 028 | ESP | 103 | Russell Brown | RCNP | Red | 28 | 28.0 |
| 056 | GBR | 2221 | Andrew Dalby | Burghfield / LOSSC | Red | 29 | 29.0 |
| 113 | GBR | 13 | Alex Scoles | Overy Staithe | Red | 30 | 30.0 |
| 105 | SWE | 436 | Johan Åstradsson | Marstrand SS | Red | 31 | 31.0 |
| 031 | GBR | 2241 | Nigel King | Lymington town sailing club | Red | 32 | 32.0 |
| 045 | GBR | 69 | Terry Curtis | Weymouth SC | Red | 33 | 33.0 |
| 097 | GBR | 2188 | Rob Bellfield | Waldringfield SC | Red | 36 | 36.0 |
| 061 | GER | 22 | Dirk Gericke | SG Einheit Brandenburg e.V. | Red | 37 | 37.0 |
| 027 | GBR | 2267 | Stephen Cooke | Minnis Bay Sailing Club | Red | 38 | 38.0 |
| 018 | DEN | 61 | Henrik Kofoed | Hellerup | Red | 39 | 39.0 |
| 102 | GER | 781 | Alexa Müller | SvSt | Red | 41 | 41.0 |
| 115 | GBR | 2128 | Oliver Goodhead | South Staffordshire Sailing club | Red | 44 | 44.0 |
| 070 | GBR | 2021 | Nigel Orkney | Largo Bay Sailing Club | Red | 47 | 47.0 |
| 015 | AUS | 818 | Jim Dwyer | Drummoyne Sailing Club | Red | 49 | 49.0 |
| 013 | GBR | 49 | James Downer | Gurnard sailing club | Red | 50 | 50.0 |
| 119 | GBR | 100 | Olivier Vidal | Ranleagh SC | Red | 52 | 52.0 |
| 035 | GBR | 68 | Rodney Tidd | Overy Staithe | Red | 57 | 57.0 |
| 079 | FRA | 86 | Patrick Debaere | Voile Lacanau Guyenne | Red | 58 | 58.0 |
| 043 | GBR | 2080 | Paul Pike | Covenham SC | Red | 62 | 62.0 |
| 050 | GBR | 2042 | John Wayling | Northampton | Red | 64 | 64.0 |
| 040 | AUS | 6 | Bob Buchanan | Bernd.ev | Red | 66 | 66.0 |
| 106 | GBR | 50 | Clive Quantrill | Waldringfield | Red | 67 | 67.0 |
| 060 | GBR | 2130 | James Long | Cookham Reach Sailing Club | Red | 68 | 68.0 |
| 082 | GER | 715 | Sven Beye | Segeberger Segel Club | Red | 70 | 70.0 |
| 036 | AUS | 740 | Richard Furneaux | Indented Head Yacht Club | Red | RET | 73.0 |
| 075 | DEN | 12 | Jens Eckardt | Svendborg Sunds Sejlklub | Yellow | 1 | 1.0 |
| 138 | DEN | 1598 | Lars Espersen | Hellerup Sejlklub | Yellow | 2 | 2.0 |
| 100 | SWE | 386 | Mikael Bjorndal | UYC/RÅSS | Yellow | 3 | 3.0 |
| 141 | GBR | 2279 | Matthew Howard | SBSC | Yellow | 7 | 7.0 |
| 136 | GBR | 2245 | Henry Wetherell | WPNSA | Yellow | 9 | 9.0 |
| 024 | AUS | 773 | David Ketteridge | Adelaide Sailing Club | Yellow | 10 | 10.0 |
| 074 | DEN | 65 | Anders Gerhardt-Hansen | Svendborg Sunds Sejlklub | Yellow | 11 | 11.0 |
| 134 | SWE | 100 | Thomas Hansson-Mild | Umeå Segelsällskap | Yellow | 13 | 13.0 |
| 099 | SWE | 24 | Daniel Björndahl | Tjuvkils KK | Yellow | 14 | 14.0 |
| 143 | GBR | 2147 | Ben Harden | Burnham Sailing Club | Yellow | 15 | 15.0 |
| 017 | NZL | 602 | Gordon Sims | Wakatere Boating Club | Yellow | 19 | 19.0 |
| 044 | GBR | 2252 | Tony Woods | Glossop S.C | Yellow | 20 | 20.0 |
| 096 | GER | 19 | Ulli Kurfeld | Yachtclub Wismar 61 e.V. | Yellow | 22 | 22.0 |
| 104 | SWE | 20 | Stefan Pavia | Marstrands ss | Yellow | 24 | 24.0 |
| 117 | GBR | 99 | Ben Pickering | Gurnard Sailing Club | Yellow | 25 | 25.0 |
| 025 | NZL | 11 | Steve McDowell | Worser Bay Boating Club | Yellow | 26 | 26.0 |
| 029 | ESP | 77 | Mark Branagh | Royal Club nautico Palma | Yellow | 34 | 34.0 |
| 063 | BEL | 235 | Steven Jamar | Sirocco Paal | Yellow | 35 | 35.0 |
| 142 | GBR | 2239 | Rupert Smith | Newhaven & Seaford SC | Yellow | 40 | 40.0 |
| 019 | AUS | 694 | Gary McLennan | Black Rock Yacht Club | Yellow | 42 | 42.0 |
| 007 | NZL | 55 | Simon Probert | Wakatere Boating Club | Yellow | 43 | 43.0 |
| 086 | NED | 690 | Sybren Hornstra | Kws | Yellow | 45 | 45.0 |
| 083 | GBR | 14 | Karen Robertson | Loch Earn SC / Dalgety Bay SC | Yellow | 46 | 46.0 |
| 109 | GER | 75 | Dirk Dame | Segler-Vereinigung Mannheim | Yellow | 48 | 48.0 |
| 073 | DEN | 1420 | Per Eli Andersen | Svendbord Sunds Sejlklub | Yellow | 51 | 51.0 |
| 039 | GBR | 23 | Tim Denby | Broadstairs sailing club | Yellow | 53 | 53.0 |
| 125 | GER | 4 | Lutz Boguhn | Flensburger Segel Club | Yellow | 54 | 54.0 |
| 126 | GER | 7 | Andreas Pich | SSC | Yellow | 55 | 55.0 |
| 122 | GBR | 2233 | Simon Philbrick | Poole yacht club | Yellow | 56 | 56.0 |
| 128 | GBR | 25 | Anthony Rich | Bowmoor SC | Yellow | 59 | 59.0 |
| 124 | GBR | 61 | John Heyes | Warsash SC & Mengeham Rythe SC | Yellow | 60 | 60.0 |
| 003 | GBR | 2253 | John Dawson-Edwards | Itaska Yacht Club | Yellow | 61 | 61.0 |
| 118 | GBR | 2217 | Will Croxford | South Staffs Sailing Club | Yellow | 63 | 63.0 |
| 069 | GBR | 92 | Sam Thompson | RNSA | Yellow | 65 | 65.0 |
| 132 | GBR | 1983 | Kieran Bowsher | West Oxfordshire | Yellow | 69 | 69.0 |
| Code | Description | Points |
|---|---|---|
| DSQ | Disqualification | 73 |
| RET | Retired | 73 |
https://lymeregissailingclub.com/
Sailwave Scoring Software 2.29.0
www.sailwave.com