event burgee venue burgee

2023 OK World Championships

Lyme Regis Sailing Club Ltd.

Results are provisional as of 20:17 on June 29, 2023

Gold Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 72, Scoring system: Appendix A
Rank Bow # Country SailNo Helm Sailing Club Fleet R1 - Qualifier R2 - Qualifier R3 - Qualifier R4 - Qualifier R5 - Qualifier R6 - Qualifier R7 - Final Total Nett Under 23 Over 40 Over 55 Over 70
1st 107 GBR 2261 Nick Craig Burghfield Frensham Lee on Solent Gold 1.0 (28.0) 1.0 4.0 2.0 5.0 5.0 46.0 18.0   Y    
2nd 127 SWE 71 Niklas Edler KSSS - Royal Swedish Yacht Club Gold 1.0 (16.0) 3.0 2.0 4.0 2.0 9.0 37.0 21.0   Y    
3rd 136 GBR 2245 Henry Wetherell WPNSA Gold 8.0 (9.0) 3.0 3.0 2.0 4.0 2.0 31.0 22.0        
4th 080 FRA 11 Valerian Lebrun SN La Trinité sur Mer Gold 4.0 2.0 4.0 1.0 10.0 5.0 (13.0) 39.0 26.0   Y    
5th 075 DEN 12 Jens Eckardt Svendborg Sunds Sejlklub Gold 5.0 1.0 1.0 (73.0 DSQ) 1.0 7.0 12.0 100.0 27.0   Y    
6th 053 DEN 21 Bo Petersen HS/KDY Gold 10.0 1.0 5.0 5.0 5.0 4.0 (25.0) 55.0 30.0     Y  
7th 034 GBR 6 Charlie Cumbley HISC/Teign Corinthian YC Gold 2.0 6.0 (73.0 RET) 5.0 3.0 1.0 21.0 111.0 38.0   Y    
8th 037 NOR 428 Lars Johan Brodtkorb Horten Gold 14.0 4.0 6.0 10.0 5.0 3.0 (26.0) 68.0 42.0        
9th 072 GBR 91 Russell Clark RNSA/ Stokes Bay SC Gold 4.0 3.0 12.0 10.0 7.0 8.0 (18.0) 62.0 44.0   Y    
10th 023 GBR 94 Andrew Mills Hayling Island Sailing Club Gold 5.0 10.0 2.0 4.0 (73.0 BFD) 1.0 23.0 118.0 45.0        
11th 111 GBR 2264 Jim Hunt South Staffs sailing Club Gold 15.0 (26.0) 6.0 6.0 9.0 6.0 3.0 71.0 45.0     Y  
12th 014 AUS 1 Roger Blasse Black Rock Yacht Club Gold 12.0 (20.0) 4.0 6.0 14.0 6.0 4.0 66.0 46.0     Y  
13th 134 SWE 100 Thomas Hansson-Mild Umeå Segelsällskap Gold 11.0 (13.0) 5.0 11.0 10.0 2.0 10.0 62.0 49.0   Y    
14th 090 GER 71 André Budzien Schweriner Yachtclub e.V. Gold 3.0 9.0 (73.0 BFD) 3.0 1.0 10.0 29.0 128.0 55.0     Y  
15th 100 SWE 386 Mikael Bjorndal UYC/RÅSS Gold 3.0 3.0 10.0 15.0 7.0 18.0 (73.0 DSQ) 129.0 56.0   Y    
16th 025 NZL 11 Steve McDowell Worser Bay Boating Club Gold 6.0 26.0 7.0 2.0 8.0 9.0 (31.0) 89.0 58.0   Y    
17th 095 GBR 11 Andy Davis South Staffs SC Gold 7.0 30.0 2.0 9.0 (73.0 BFD) 7.0 6.0 134.0 61.0   Y    
18th 129 SWE 73 Patric Mure Wikens Båtsällskap Gold 7.0 6.0 12.0 14.0 6.0 17.0 (32.0) 94.0 62.0   Y    
19th 057 GBR 2260 Ed Bradburn South Staffs Sailing Club Gold 10.0 12.0 11.0 9.0 (14.0) 14.0 8.0 78.0 64.0        
20th 099 SWE 24 Daniel Björndahl Tjuvkils KK Gold 9.0 14.0 15.0 (16.0) 11.0 16.0 1.0 82.0 66.0   Y    
21st 018 DEN 61 Henrik Kofoed Hellerup Gold 13.0 (39.0) 9.0 13.0 6.0 16.0 11.0 107.0 68.0     Y  
22nd 076 DEN 22 Ask Askholm Svendborg sunds sejlklub Gold 9.0 19.0 13.0 12.0 3.0 13.0 (30.0) 99.0 69.0     Y  
23rd 096 GER 19 Ulli Kurfeld Yachtclub Wismar 61 e.V. Gold 19.0 22.0 8.0 8.0 (24.0) 8.0 7.0 96.0 72.0        
24th 004 GBR 44 Chris Turner Lyme Regis SC Gold 11.0 11.0 (16.0) 16.0 8.0 15.0 16.0 93.0 77.0   Y    
25th 001 AUS 5 Brent Williams Adelaide Sailing Club Gold (19.0) 5.0 8.0 18.0 19.0 13.0 15.0 97.0 78.0     Y  
26th 022 GBR 87 Paul Childs HISC Gold 17.0 21.0 7.0 11.0 (23.0) 11.0 17.0 107.0 84.0        
27th 068 NZL 15 Greg Wilcox BERND.eV Gold 18.0 8.0 15.0 7.0 (32.0) 15.0 28.0 123.0 91.0     Y  
28th 141 GBR 2279 Matthew Howard SBSC Gold 2.0 7.0 (73.0 BFD) 1.0 9.0 3.0 73.0 DNC 168.0 95.0   Y    
29th 066 AUS 8 Mark Jackson Black Rock Yacht Club Gold 14.0 18.0 10.0 14.0 32.0 10.0 (38.0) 136.0 98.0     Y  
30th 005 GBR 17 Dave Bourne Herne Bay Gold 24.0 16.0 14.0 7.0 29.0 9.0 (51.0) 150.0 99.0   Y    
31st 114 GER 77 Soenke Behrens SCOe Gold 16.0 40.0 13.0 13.0 12.0 17.0 (52.0) 163.0 111.0   Y    
32nd 113 GBR 13 Alex Scoles Overy Staithe Gold 20.0 30.0 18.0 (32.0) 15.0 18.0 14.0 147.0 115.0   Y    
33rd 104 SWE 20 Stefan Pavia Marstrands ss Gold 21.0 24.0 14.0 22.0 17.0 20.0 (58.0) 176.0 118.0     Y  
34th 098 GBR 28 Anthony Osman Hayling island sailing club Gold 12.0 (42.0) 19.0 17.0 15.0 24.0 36.0 165.0 123.0        
35th 058 NOR 6 Halvor Schøyen Tønsberg Seilforening Gold 29.0 17.0 23.0 22.0 16.0 19.0 (48.0) 174.0 126.0     Y  
36th 008 THA 444 Morten Jakobsen Royal Varuna Yacht club Gold (39.0) 13.0 24.0 32.0 4.0 32.0 22.0 166.0 127.0     Y  
37th 092 GER 5 Ralf Tietje SVG Gold 13.0 8.0 19.0 (35.0) 22.0 30.0 35.0 162.0 127.0     Y  
38th 041 AUS 9 Andre Blasse Black Rock Yacht Club Gold 42.0 25.0 22.0 12.0 16.0 12.0 (61.0) 190.0 129.0     Y  
39th 054 DEN 20 Jesper Højer Hellerup Sejlklub Gold 30.0 5.0 26.0 23.0 17.0 33.0 (56.0) 190.0 134.0     Y  
40th 108 GBR 2104 Charlie Maunder Highcliffe Sailing Club Gold 29.0 27.0 28.0 19.0 11.0 (38.0) 20.0 172.0 134.0        
41st 116 GBR 33 Thomas Lonsdale West Oxford SC Gold 33.0 4.0 20.0 23.0 33.0 22.0 (50.0) 185.0 135.0        
42nd 017 NZL 602 Gordon Sims Wakatere Boating Club Gold 27.0 19.0 24.0 18.0 33.0 14.0 (42.0) 177.0 135.0   Y    
43rd 074 DEN 65 Anders Gerhardt-Hansen Svendborg Sunds Sejlklub Gold 22.0 11.0 (41.0) 40.0 13.0 32.0 19.0 178.0 137.0     Y  
44th 013 GBR 49 James Downer Gurnard sailing club Gold 6.0 (50.0) 16.0 24.0 29.0 21.0 45.0 191.0 141.0        
45th 016 NZL 613 Mark Perrow Wakatere BC / Waiuku YC Gold 40.0 17.0 9.0 19.0 45.0 11.0 (66.0) 207.0 141.0   Y    
46th 138 DEN 1598 Lars Espersen Hellerup Sejlklub Gold 18.0 2.0 31.0 31.0 22.0 39.0 (44.0) 187.0 143.0     Y  
47th 045 GBR 69 Terry Curtis Weymouth SC Gold 23.0 33.0 21.0 25.0 18.0 23.0 (62.0) 205.0 143.0     Y  
48th 144 GBR 8 Richard Burton South Cerney SC Gold 44.0 36.0 11.0 8.0 52.0 12.0 (73.0 DNS) 236.0 163.0        
49th 069 GBR 92 Sam Thompson RNSA Gold 20.0 (65.0) 27.0 25.0 27.0 31.0 33.0 228.0 163.0   Y    
50th 044 GBR 2252 Tony Woods Glossop S.C Gold 23.0 20.0 30.0 24.0 (53.0) 27.0 40.0 217.0 164.0     Y  
51st 031 GBR 2241 Nigel King Lyme Regis SC Gold 16.0 32.0 25.0 29.0 25.0 40.0 (73.0 BFD) 240.0 167.0   Y    
52nd 007 NZL 55 Simon Probert Wakatere Boating Club Gold 17.0 43.0 18.0 21.0 12.0 (73.0 RET) 57.0 241.0 168.0   Y    
53rd 130 GER 32 Fabian Rossbacher SCV Gold 31.0 23.0 17.0 21.0 52.0 24.0 (60.0) 228.0 168.0   Y    
54th 056 GBR 2221 Andrew Dalby Burghfield / LOSSC Gold 28.0 29.0 29.0 28.0 (46.0) 27.0 27.0 214.0 168.0   Y    
55th 126 GER 7 Andreas Pich SSC Gold 36.0 (55.0) 17.0 17.0 20.0 25.0 55.0 225.0 170.0     Y  
56th 028 ESP 103 Russell Brown RCNP Gold 22.0 28.0 (37.0) 36.0 31.0 29.0 24.0 207.0 170.0   Y    
57th 009 NZL 589 Marc Grise Wakatere Boating Club Gold 26.0 41.0 38.0 20.0 27.0 19.0 (49.0) 220.0 171.0     Y  
58th 078 GBR 77 Gavin Poulloin Weymouth SC Gold 8.0 55.0 (73.0 BFD) 15.0 13.0 21.0 65.0 250.0 177.0   Y    
59th 030 GBR 2286 Jeremy Gale Hellerup sailing Club Denmark Gold 25.0 29.0 48.0 31.0 19.0 28.0 (59.0) 239.0 180.0   Y    
60th 117 GBR 99 Ben Pickering Gurnard Sailing Club Gold 34.0 25.0 29.0 33.0 35.0 30.0 (37.0) 223.0 186.0        
61st 029 ESP 77 Mark Branagh Royal Club nautico Palma Gold (41.0) 34.0 20.0 28.0 39.0 29.0 39.0 230.0 189.0   Y    
62nd 143 GBR 2147 Ben Harden Burnham Sailing Club Gold 25.0 15.0 32.0 29.0 (54.0) 50.0 43.0 248.0 194.0        
63rd 010 AUS 47 Brendon Green Fremantle Sailing Club - MBSC Gold 35.0 24.0 33.0 38.0 39.0 25.0 (67.0) 261.0 194.0   Y    
64th 002 AUS 7 Glenn Williams Adelaide Sailing Club Gold 45.0 50.0 26.0 20.0 35.0 20.0 (54.0) 250.0 196.0     Y  
65th 085 GBR 2258 Rob Starling Burghfield Gold 38.0 12.0 23.0 45.0 34.0 46.0 (47.0) 245.0 198.0   Y    
66th 038 GER 78 Stefan Haage Württembergischer Yacht Club Friedrichsh Gold (43.0) 22.0 32.0 39.0 31.0 43.0 34.0 244.0 201.0     Y  
67th 065 GBR 999 Simon Davis Waldringfield Sailing Club Gold 44.0 35.0 30.0 30.0 30.0 33.0 (64.0) 266.0 202.0     Y  
68th 125 GER 4 Lutz Boguhn Flensburger Segel Club Gold 31.0 (54.0) 22.0 26.0 50.0 34.0 41.0 258.0 204.0     Y  
69th 118 GBR 2217 Will Croxford South Staffs Sailing Club Gold 37.0 (63.0) 21.0 27.0 36.0 23.0 63.0 270.0 207.0        
70th 131 GBR 42 Simon Childs Hayling Island SC Gold 42.0 (57.0) 25.0 39.0 20.0 37.0 46.0 266.0 209.0     Y  
71st 019 AUS 694 Gary McLennan Black Rock Yacht Club Gold 38.0 42.0 34.0 48.0 21.0 26.0 (73.0 BFD) 282.0 209.0     Y  
72nd 105 SWE 436 Johan Åstradsson Marstrand SS Gold 41.0 31.0 42.0 (73.0 RET) 26.0 28.0 53.0 294.0 221.0     Y  

Silver Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 71, Scoring system: Appendix A
Rank Bow # Country SailNo Helm Sailing Club Fleet R1 - Qualifier R2 - Qualifier R3 - Qualifier R4 - Qualifier R5 - Qualifier R6 - Qualifier R7 - Final Total Nett Under 23 Over 40 Over 55 Over 70
1st 064 GER 11 Rainer Pospiech VSW Silver 37.0 18.0 39.0 49.0 40.0 41.0 (72.0 DNC) 296.0 224.0       Y
2nd 094 AUS 785 Anthony Galante Fremantle Sailing Club Silver 36.0 23.0 39.0 43.0 43.0 40.0 (72.0 DNC) 296.0 224.0     Y  
3rd 027 GBR 2267 Stephen Cooke Minnis Bay Sailing Club Silver 54.0 38.0 27.0 42.0 37.0 26.0 (72.0 DNC) 296.0 224.0       Y
4th 103 GBR 95 Duncan Ellis Overy Staithe Sailing Club Silver 34.0 27.0 41.0 38.0 48.0 39.0 (72.0 DNC) 299.0 227.0   Y    
5th 024 AUS 773 David Ketteridge Adelaide Sailing Club Silver 30.0 10.0 53.0 TAL3 49.0 TAL3 28.0 61.0 (72.0 DNC) 303.0 231.0     Y  
6th 063 BEL 235 Steven Jamar Sirocco Paal Silver 52.0 35.0 33.0 34.0 38.0 43.0 (72.0 DNC) 307.0 235.0   Y    
7th 081 AUS 3 Grant Durran RGYC/IHYC Silver 47.0 43.0 35.0 26.0 38.0 47.0 (72.0 DNC) 308.0 236.0   Y    
8th 087 GBR 36 Dominic Mortimer Gurnard Sailing Club Silver 39.0 32.0 40.0 33.0 41.0 52.0 (72.0 DNC) 309.0 237.0        
9th 071 GBR 2148 Kevan Gibb Largo Bay Sailing Club Silver 28.0 45.0 34.0 42.0 46.0 44.0 (72.0 DNC) 311.0 239.0     Y  
10th 012 AUS 4 Peter Robinson Drummoyne Sailing Club Silver 46.0 38.0 46.0 27.0 48.0 41.0 (72.0 DNC) 318.0 246.0     Y  
11th 133 GBR 2112 Hugo Burrows WOSC Silver 49.0 7.0 55.0 52.0 26.0 59.0 (72.0 DNC) 320.0 248.0 Y      
12th 137 GBR 2232 Adam Savage Elton SC Silver 45.0 68.0 47.0 41.0 25.0 22.0 (72.0 DNC) 320.0 248.0        
13th 047 DEN 25 Søren Sigurdsson Herslev Silver 50.0 61.0 36.0 37.0 28.0 36.0 (72.0 DNC) 320.0 248.0     Y  
14th 122 GBR 2233 Simon Philbrick Poole yacht club Silver 32.0 56.0 37.0 44.0 41.0 44.0 (72.0 DNC) 326.0 254.0   Y    
15th 077 DEN 1553 Peter Witt Svendborg Sunds Sejlklub Silver 40.0 14.0 49.0 58.0 63.0 31.0 (72.0 DNC) 327.0 255.0     Y  
16th 088 GER 21 Holger Krasmann Lübecker Yacht Club (LYC) Silver 27.0 52.0 43.0 52.0 36.0 45.0 (72.0 DNC) 327.0 255.0     Y  
17th 006 DEN 1431 C. Joe Schubert Egaa Sejlklub Silver 35.0 15.0 49.0 37.0 (73.0 BFD) 49.0 72.0 DNC 330.0 257.0     Y  
18th 015 AUS 818 Jim Dwyer Drummoyne Sailing Club Silver 24.0 49.0 40.0 56.0 43.0 46.0 (72.0 DNC) 330.0 258.0   Y    
19th 119 GBR 100 Olivier Vidal Ranleagh SC Silver 50.0 52.0 38.0 TAL3 47.0 TAL3 30.0 42.0 (72.0 DNC) 331.0 259.0        
20th 139 DEN 1480 Søren Ulslev Hellerup Silver 32.0 48.0 45.0 TAL3 58.0 TAL3 37.0 42.0 (72.0 DNC) 334.0 262.0   Y    
21st 135 DEN 1612 Peter Plesner Hellerup Sejlklub Silver 51.0 37.0 47.0 54.0 23.0 53.0 (72.0 DNC) 337.0 265.0   Y    
22nd 084 GBR 2185 Thomas Southwell lee on the solent sailing vlub Silver 59.0 59.0 31.0 36.0 44.0 37.0 (72.0 DNC) 338.0 266.0        
23rd 032 GBR 58 Tom Rawlings Lyme Regis Silver 53.0 34.0 45.0 62.0 24.0 49.0 (72.0 DNC) 339.0 267.0 Y      
24th 112 GBR 2129 Paul Craig Thornbury SC Silver 26.0 33.0 44.0 45.0 53.0 (73.0 RET) 72.0 DNC 346.0 273.0   Y    
25th 042 GBR 24 Nick Logan Rutland Silver 48.0 39.0 59.0 34.0 42.0 51.0 (72.0 DNC) 345.0 273.0   Y    
26th 062 BEL 236 Frédéric Geboers Sirocco Paal Silver 56.0 46.0 44.0 53.0 21.0 56.0 (72.0 DNC) 348.0 276.0   Y    
27th 061 GER 22 Dirk Gericke SG Einheit Brandenburg e.V. Silver 43.0 37.0 57.0 47.0 45.0 48.0 (72.0 DNC) 349.0 277.0     Y  
28th 109 GER 75 Dirk Dame Segler-Vereinigung Mannheim Silver 47.0 48.0 45.0 43.0 47.0 48.0 (72.0 DNC) 350.0 278.0     Y  
29th 050 GBR 2042 John Wayling Northampton Silver 53.0 64.0 50.0 35.0 51.0 34.0 (72.0 DNC) 359.0 287.0     Y  
30th 115 GBR 2128 Oliver Goodhead South Staffordshire Sailing club Silver 21.0 44.0 56.0 57.0 56.0 55.0 (72.0 DNC) 361.0 289.0        
31st 120 GER 66 Christian Kirchner SWCV Silver 33.0 47.0 54.0 51.0 47.0 57.0 (72.0 DNC) 361.0 289.0     Y  
32nd 097 GBR 2188 Rob Bellfield Waldringfield SC Silver 58.0 36.0 46.0 46.0 57.0 51.0 (72.0 DNC) 366.0 294.0     Y  
33rd 083 GBR 14 Karen Robertson Loch Earn SC / Dalgety Bay SC Silver 63.0 46.0 28.0 60.0 64.0 36.0 (72.0 DNC) 369.0 297.0     Y  
34th 101 GER 31 Peter Langer-Langmaack Hamburger Segel Club - HSC Silver 55.0 21.0 51.0 56.0 62.0 54.0 (72.0 DNC) 371.0 299.0       Y
35th 003 GBR 2253 John Dawson-Edwards Itaska Yacht Club Silver 15.0 61.0 (73.0 BFD) 73.0 DNC 42.0 38.0 72.0 DNC 374.0 301.0       Y
36th 140 DEN 1407 Malte Pedersen sejlklubben lynetten Silver 49.0 67.0 53.0 30.0 (73.0 BFD) 35.0 72.0 DNC 379.0 306.0     Y  
37th 055 GBR 18 Deryck Lovegrove Burghfield sailing club Silver 46.0 54.0 48.0 59.0 57.0 45.0 (72.0 DNC) 381.0 309.0     Y  
38th 026 GBR 2088 Alex Ogilvie Hayling Island Sailing Club Silver 56.0 64.0 53.0 51.0 51.0 35.0 (72.0 DNC) 382.0 310.0        
39th 121 GBR 2163 Gavin Waldron SSSC Silver 57.0 44.0 61.0 41.0 55.0 58.0 (72.0 DNC) 388.0 316.0     Y  
40th 073 DEN 1420 Per Eli Andersen Svendbord Sunds Sejlklub Silver 60.0 51.0 51.0 57.0 44.0 55.0 (72.0 DNC) 390.0 318.0   Y    
41st 082 GER 715 Sven Beye Segeberger Segel Club Silver 61.0 70.0 38.0 40.0 69.0 47.0 (72.0 DNC) 397.0 325.0        
42nd 048 DEN 1481 Nils Troland Herslev Silver 48.0 65.0 43.0 47.0 (73.0 BFD) 50.0 72.0 DNC 398.0 325.0     Y  
43rd 039 GBR 23 Tim Denby Broadstairs sailing club Silver 62.0 53.0 67.0 53.0 34.0 58.0 (72.0 DNC) 399.0 327.0   Y    
44th 021 GBR 71 Benvenuto FALAT Waveney & Oulton Broad Yacht Club Silver 51.0 31.0 56.0 54.0 65.0 (73.0 RET) 72.0 DNC 402.0 329.0       Y
45th 089 GER 16 Heinz Ridder SVPB Silver 58.0 63.0 52.0 55.0 49.0 52.0 (72.0 DNC) 401.0 329.0     Y  
46th 124 GBR 61 John Heyes Warsash SC & Mengeham Rythe SC Silver 54.0 60.0 36.0 (73.0 RET) 55.0 54.0 72.0 DNC 404.0 331.0     Y  
47th 128 GBR 25 Anthony Rich Bowmoor SC Silver 67.0 59.0 57.0 49.0 49.0 53.0 (72.0 DNC) 406.0 334.0   Y    
48th 033 GBR 2053 Peter Norman Parkstone Yacht Club Silver 55.0 51.0 52.0 50.0 56.0 (73.0 RET) 72.0 DNC 409.0 336.0   Y    
49th 091 SWE 30 Christer Looström Segelsällskapet Aros Silver (73.0 DSQ) 73.0 RET 55.0 58.0 18.0 62.0 72.0 DNC 411.0 338.0     Y  
50th 040 AUS 6 Bob Buchanan Bernd.ev Silver 52.0 66.0 58.0 48.0 58.0 57.0 (72.0 DNC) 411.0 339.0       Y
51st 086 NED 690 Sybren Hornstra Kws Silver 64.0 45.0 60.0 63.0 60.0 59.0 (72.0 DNC) 423.0 351.0     Y  
52nd 110 GER 855 Jürgen Illers Segelclub Otterstadt Silver 71.0 56.0 61.0 60.0 40.0 64.0 (72.0 DNC) 424.0 352.0     Y  
53rd 079 FRA 86 Patrick Debaere Voile Lacanau Guyenne Silver 60.0 58.0 54.0 59.0 65.0 56.0 (72.0 DNC) 424.0 352.0     Y  
54th 142 GBR 2239 Rupert Smith Newhaven & Seaford SC Silver 65.0 40.0 62.0 61.0 62.0 63.0 (72.0 DNC) 425.0 353.0     Y  
55th 052 GBR 73 James Dyas Cookham Reach Sailing Club Silver 61.0 66.0 59.0 64.0 50.0 60.0 (72.0 DNC) 432.0 360.0   Y    
56th 067 GER 809 Jessica Finke Segel Klub Minden Silver 63.0 49.0 63.0 62.0 59.0 66.0 (72.0 DNC) 434.0 362.0   Y    
57th 123 GBR 2086 Tom Cluett Poole Yacht Club Silver 65.0 53.0 64.0 63.0 54.0 65.0 (72.0 DNC) 436.0 364.0 Y      
58th 132 GBR 1983 Kieran Bowsher West Oxfordshire Silver 69.0 69.0 58.0 50.0 63.0 60.0 (72.0 DNC) 441.0 369.0 Y      
59th 049 GBR 2166 Chris Baines Morecambe Sailing Club Silver 66.0 58.0 65.0 64.0 58.0 67.0 (72.0 DNC) 450.0 378.0     Y  
60th 106 GBR 50 Clive Quantrill Waldringfield Silver 67.0 67.0 62.0 61.0 61.0 61.0 (72.0 DNC) 451.0 379.0     Y  
61st 035 GBR 68 Rodney Tidd Overy Staithe Silver 59.0 57.0 60.0 (73.0 DNS) 59.0 73.0 RET 72.0 DNC 453.0 380.0     Y  
62nd 070 GBR 2021 Nigel Orkney Largo Bay Sailing Club Silver 62.0 47.0 (73.0 RET) 73.0 DNC 67.0 62.0 72.0 DNC 456.0 383.0     Y  
63rd 093 GBR 2093 Edward Crichton Upper Thames Sailing Club Silver 66.0 62.0 63.0 (73.0 DNF) 61.0 63.0 72.0 DNC 460.0 387.0        
64th 102 GER 781 Alexa Müller SvSt Silver 57.0 41.0 (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 72.0 DNC 462.0 389.0   Y    
65th 051 GBR 1966 Timothy O'Leary Felixstowe Ferry Sailing Club Silver 68.0 60.0 66.0 (73.0 DNC) 60.0 68.0 72.0 DNC 467.0 394.0       Y
66th 060 GBR 2130 James Long Cookham Reach Sailing Club Silver 70.0 68.0 64.0 65.0 66.0 (73.0 RET) 72.0 DNC 478.0 405.0   Y    
67th 043 GBR 2080 Paul Pike Covenham SC Silver 69.0 62.0 65.0 (73.0 DNS) 68.0 73.0 DNS 72.0 DNC 482.0 409.0       Y
68th 059 GBR 204 Andrew Boxer Cookham Reach Sailing Club Silver 68.0 (73.0 RET) 73.0 DNS 73.0 DNC 64.0 73.0 RET 72.0 DNC 496.0 423.0     Y  
69th 036 AUS 740 Richard Furneaux Indented Head Yacht Club Silver 64.0 (73.0 RET) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 72.0 DNC 501.0 428.0     Y  
70th 046 GBR 1993 Martin Pennycott Lyme Regis Sailing Club Silver (73.0 DNC) 73.0 DNC 73.0 RET 73.0 DNS 73.0 DNS 73.0 DNS 72.0 DNC 510.0 437.0     Y  
70th 011 GBR 47 Bernard Clark Overy Staithe SC Silver (73.0 DNC) 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 73.0 DNC 72.0 DNC 510.0 437.0     Y  

R7 - Final - Gold Fleet - 29th June 2023 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00
Rank Bow # Country SailNo Helm Sailing Club Fleet Place Points Under 23 Over 40 Over 55 Over 70
1 099 SWE 24 Daniel Björndahl Tjuvkils KK Gold 1 1.0   Y    
2 136 GBR 2245 Henry Wetherell WPNSA Gold 2 2.0        
3 111 GBR 2264 Jim Hunt South Staffs sailing Club Gold 3 3.0     Y  
4 014 AUS 1 Roger Blasse Black Rock Yacht Club Gold 4 4.0     Y  
5 107 GBR 2261 Nick Craig Burghfield Frensham Lee on Solent Gold 5 5.0   Y    
6 095 GBR 11 Andy Davis South Staffs SC Gold 6 6.0   Y    
7 096 GER 19 Ulli Kurfeld Yachtclub Wismar 61 e.V. Gold 7 7.0        
8 057 GBR 2260 Ed Bradburn South Staffs Sailing Club Gold 8 8.0        
9 127 SWE 71 Niklas Edler KSSS - Royal Swedish Yacht Club Gold 9 9.0   Y    
10 134 SWE 100 Thomas Hansson-Mild Umeå Segelsällskap Gold 10 10.0   Y    
11 018 DEN 61 Henrik Kofoed Hellerup Gold 11 11.0     Y  
12 075 DEN 12 Jens Eckardt Svendborg Sunds Sejlklub Gold 12 12.0   Y    
13 080 FRA 11 Valerian Lebrun SN La Trinité sur Mer Gold 13 13.0   Y    
14 113 GBR 13 Alex Scoles Overy Staithe Gold 14 14.0   Y    
15 001 AUS 5 Brent Williams Adelaide Sailing Club Gold 15 15.0     Y  
16 004 GBR 44 Chris Turner Lyme Regis SC Gold 16 16.0   Y    
17 022 GBR 87 Paul Childs HISC Gold 17 17.0        
18 072 GBR 91 Russell Clark RNSA/ Stokes Bay SC Gold 18 18.0   Y    
19 074 DEN 65 Anders Gerhardt-Hansen Svendborg Sunds Sejlklub Gold 19 19.0     Y  
20 108 GBR 2104 Charlie Maunder Highcliffe Sailing Club Gold 20 20.0        
21 034 GBR 6 Charlie Cumbley HISC/Teign Corinthian YC Gold 21 21.0   Y    
22 008 THA 444 Morten Jakobsen Royal Varuna Yacht club Gold 22 22.0     Y  
23 023 GBR 94 Andrew Mills Hayling Island Sailing Club Gold 23 23.0        
24 028 ESP 103 Russell Brown RCNP Gold 24 24.0   Y    
25 053 DEN 21 Bo Petersen HS/KDY Gold 25 25.0     Y  
26 037 NOR 428 Lars Johan Brodtkorb Horten Gold 26 26.0        
27 056 GBR 2221 Andrew Dalby Burghfield / LOSSC Gold 27 27.0   Y    
28 068 NZL 15 Greg Wilcox BERND.eV Gold 28 28.0     Y  
29 090 GER 71 André Budzien Schweriner Yachtclub e.V. Gold 29 29.0     Y  
30 076 DEN 22 Ask Askholm Svendborg sunds sejlklub Gold 30 30.0     Y  
31 025 NZL 11 Steve McDowell Worser Bay Boating Club Gold 31 31.0   Y    
32 129 SWE 73 Patric Mure Wikens Båtsällskap Gold 32 32.0   Y    
33 069 GBR 92 Sam Thompson RNSA Gold 33 33.0   Y    
34 038 GER 78 Stefan Haage Württembergischer Yacht Club Friedrichsh Gold 34 34.0     Y  
35 092 GER 5 Ralf Tietje SVG Gold 35 35.0     Y  
36 098 GBR 28 Anthony Osman Hayling island sailing club Gold 36 36.0        
37 117 GBR 99 Ben Pickering Gurnard Sailing Club Gold 38 37.0        
38 066 AUS 8 Mark Jackson Black Rock Yacht Club Gold 39 38.0     Y  
39 029 ESP 77 Mark Branagh Royal Club nautico Palma Gold 40 39.0   Y    
40 044 GBR 2252 Tony Woods Glossop S.C Gold 41 40.0     Y  
41 125 GER 4 Lutz Boguhn Flensburger Segel Club Gold 42 41.0     Y  
42 017 NZL 602 Gordon Sims Wakatere Boating Club Gold 43 42.0   Y    
43 143 GBR 2147 Ben Harden Burnham Sailing Club Gold 44 43.0        
44 138 DEN 1598 Lars Espersen Hellerup Sejlklub Gold 45 44.0     Y  
45 013 GBR 49 James Downer Gurnard sailing club Gold 46 45.0        
46 131 GBR 42 Simon Childs Hayling Island SC Gold 49 46.0     Y  
47 085 GBR 2258 Rob Starling Burghfield Gold 50 47.0   Y    
48 058 NOR 6 Halvor Schøyen Tønsberg Seilforening Gold 51 48.0     Y  
49 009 NZL 589 Marc Grise Wakatere Boating Club Gold 52 49.0     Y  
50 116 GBR 33 Thomas Lonsdale West Oxford SC Gold 53 50.0        
51 005 GBR 17 Dave Bourne Herne Bay Gold 54 51.0   Y    
52 114 GER 77 Soenke Behrens SCOe Gold 55 52.0   Y    
53 105 SWE 436 Johan Åstradsson Marstrand SS Gold 56 53.0     Y  
54 002 AUS 7 Glenn Williams Adelaide Sailing Club Gold 57 54.0     Y  
